Entry List - Boltby & Silton Forest - 17/10/2015
| Entrants | Class | Course/Age Class |
| Peter Smith | Solo | A / Y18 |
| Peter Smith | Solo | A / M50 |
| DAVID COWGILL | Solo | A / M40 |
| Geoffrey Moorhouse | Solo | A / M60 |
| Ray Morriss | Solo | A / M60 |
| john rawden | Solo | A / M50 |
| Michael Connor | Solo | A / M50 |
| Andrea Foster Steve Foster |
Pair | A / X50 |
| Graham Tibbot | Solo | A / M21 |
| Rik Thompson | Solo | A / M40 |
| Brian Kenny Madeleine Kenny |
Pair | A / X60 |
| Mark Rowley | Solo | A / M50 |
| Benjamin Collins Stephen Collins |
Pair | A / G |
| Chris Partington Roy Partington |
Pair | A / G |
| Carl Vincent | Solo | A / M40 |
| Tony Dallimore | Solo | A / M60 |
| Jill Magee | Solo | A / W50 |
| Alistair Copeland | Solo | A / M60 |
| David Day | Solo | A / M60 |
| Phil Upton | Solo | A / M50 |
| Mary Carrick | Solo | A / W60 |
| Andy Hilder | Solo | A / M40 |
| Angela Brand-Barker | Solo | A / W50 |
| Tony Brand-Barker | Solo | A / M50 |
| Phill Collings | Solo | A / M40 |
| Michael Ogle | Solo | A / M40 |
| Sion James | Solo | A / M40 |
| Zoe Cowgill | Solo | A / W40 |
| Helen Beresford Paul Beresford |
Pair | A / X40 |
| Michael Nayler | Solo | A / M50 |
| Sue Booth | Solo | A / W40 |
| Brendon Smurthwaite Evan Smurthwaite |
Pair | A / G |
| Andy Conn | Solo | A / M40 |
| Richard martin | Solo | A / M50 |
| Anne Ellmore | Solo | N / Y18 |
| Steven Wood | Solo | A / M60 |
| John Houlihan | Solo | A / M50 |
| Paul Dobson | Solo | A / M50 |
| Mike Plant | Solo | A / M21 |
| Adrian Parker | Solo | A / W40 |