Entry List - Cleveland Hills - 12/06/2016
| Entrants | Class | Course/Age Class |
| Ray Morriss | Solo | A / M60 |
| DAVID COWGILL | Solo | A / M50 |
| John Skelton | Solo | A / M60 |
| Martin Vesty | Solo | A / M50 |
| Stephen Mulinda | Solo | A / Y18 |
| Simon Robinson | Solo | A / M40 |
| Mary Carrick | Solo | A / W60 |
| Carl Vincent | Solo | A / M40 |
| Keith dawson | Solo | A / M50 |
| Martin Edwards | Solo | A / M21 |
| Ceri Williams | Solo | A / W50 |
| John Deighton | Solo | A / M50 |
| Andrea Foster Steve Foster |
Pair | A / X50 |
| Michael Ogle | Solo | A / M40 |
| Andy Collinson | Solo | A / M50 |
| Christine Defty Ralph Defty |
Pair | A / X50 |
| Brendon Smurthwaite | Solo | A / M40 |
| Benjamin Collins Stephen Collins |
Pair | A / G |
| John Lavelle | Solo | A / M50 |
| Alistair Copeland | Solo | A / M60 |
| Richard martin | Solo | A / M50 |
| Paul Dobson | Solo | A / M50 |
| Simon Coiley | Solo | A / M50 |
| andy flockton | Solo | A / M40 |
| james martin | Solo | A / M21 |
| matthew streets | Solo | A / M21 |
| Peter Swanborough | Solo | A / M50 |
| Angela Brand-Barker Tony Brand-Barker |
Pair | A / X50 |