Entry List - Slingsby - 11/02/2017
| Entrants | Class | Course/Age Class |
| Gary Scott | Solo | A / M40 |
| john rawden | Solo | A / M60 |
| Jackie Aspden | Solo | A / W70 |
| Michael Ogle Mark Salmon |
Pair | A / M40 |
| Darren Binks William Brown |
Pair | A / M40 |
| Michael Brough | Solo | A / M50 |
| Jon Peatman | Solo | A / M21 |
| Ceri Williams | Solo | A / W50 |
| John Deighton | Solo | A / M50 |
| Alasdair Baird Willard Wright |
Pair | A / E-Bike (NonComp) |
| Pippa Archer | Solo | A / W21 |
| Duncan Archer | Solo | A / M40 |
| Robert Howlett | Solo | A / M50 |
| Paul Wood | Solo | A / M50 |
| Jeffrey Barber Laura Barber |
Pair | A / G |
| Christine Defty Ralph Defty |
Pair | A / X50 |
| Timothy Evans | Solo | A / M50 |
| Susan Birtwistle | Solo | A / W60 |
| simon sarginson | Solo | A / M50 |
| john dixon | Solo | A / M60 |
| David Collins Gabe Collins |
Pair | A / M21 |