Entry List - Nidderdale - 21/10/2017
| Entrants | Class | Course/Age Class |
| DAVID COWGILL | Solo | A / M50 |
| Andrea Foster Steve Foster |
Pair | A / X50 |
| Ray Morriss | Solo | A / M70 |
| Mark Rowley | Solo | A / M50 |
| Martin Morrow | Solo | A / M21 |
| Mark David | Solo | A / M50 |
| Martin Edwards | Solo | A / M21 |
| Phil Charters | Solo | A / eBike (NonComp) |
| Carl Vincent | Solo | A / M40 |
| Brendon Smurthwaite | Solo | A / M40 |
| Chris Partington Roy Partington |
Pair | A / G |
| Joan Hanson | Solo | A / W40 |
| Karen Blackburn | Solo | A / W70 |
| Jackie Aspden | Solo | A / eBike (NonComp) |
| Willard Wright | Solo | A / M50 |
| Michael Connor | Solo | A / M50 |
| john rawden | Solo | A / M60 |
| Chloë Tucker | Solo | A / W21 |
| Dennis Jaques | Solo | A / M60 |
| Angela Brand-Barker Tony Brand-Barker |
Pair | A / X50 |
| Ruth Walton | Solo | A / W60 |
| John Roelich | Solo | A / M60 |
| James Annan Julia Hargreaves |
Pair | A / T21 |
| Sheila Pearce | Solo | A / W40 |
| Simon Granger | Solo | A / M21 |
| Andy Conn | Solo | A / eBike (NonComp) |
| Michael Smith Peter Smith |
Pair | A / M50 |
| Zoe Cowgill | Solo | A / W40 |
| David Collins | Solo | A / M50 |
| Tim Harvey | Solo | A / M40 |
| Graham Tibbot | Solo | A / M21 |
| Stephen Collins | Solo | A / M50 |
| Andy Parsons corinne parsons |
Pair | A / X50 |
| Nick Holton | Solo | A / M40 |
| Peter Swanborough | Solo | A / M50 |
| Sue Booth | Solo | A / W50 |