Entry List - Yorkshire Wolds - 22/04/2017
| Entrants | Class | Course/Age Class |
| John Skelton | Solo | A / M60 |
| DAVID COWGILL | Solo | A / M50 |
| john rawden | Solo | A / M60 |
| Ryan Johnson Amy Wheldrake |
Pair | A / X21 |
| michael clarke | Solo | A / eBike (NonComp) |
| Mary Carrick | Solo | A / W60 |
| Ray Morriss | Solo | A / M70 |
| jeff mew | Solo | A / eBike (NonComp) |
| Andrea Foster Steve Foster |
Pair | A / X50 |
| Brendon Smurthwaite | Solo | A / M40 |
| David Horn | Solo | A / M70 |
| Dennis Jaques | Solo | A / M60 |
| Michael Connor | Solo | A / M50 |
| Sheila Pearce | Solo | A / W40 |
| Garry Spence | Solo | A / eBike (NonComp) |
| John Burkinshaw | Solo | A / M60 |
| Edwyn Oliver-Evans | Solo | A / M21 |
| Alistair Copeland | Solo | A / M60 |
| David Williams Ross Williams |
Pair | A / G |
| Michael Ogle | Solo | A / M40 |
| Peter Smith | Solo | A / M50 |
| Peter Swanborough | Solo | A / M50 |
| Zoe Cowgill | Solo | A / W40 |
| Chris Edwards | Solo | A / M21 |
| Robert Howlett | Solo | A / M50 |
| Jackie Aspden | Solo | A / W70 |
| Angie Hulley Nigel Hulley |
Pair | A / X50 |
| Graham Tibbot | Solo | A / M21 |
| Steven Wood | Solo | A / eBike (NonComp) |
| Rodney Carter Martin OGLESBY |
Pair | A / eBike (NonComp) |
| Benjamin Collins Stephen Collins |
Pair | A / G |
| Paul Dobson | Solo | A / M50 |
| matthew streets | Solo | A / M40 |
| Simon Coiley | Solo | A / M50 |
| Christine Defty Ralph Defty |
Pair | A / X50 |
| Nick Holton | Solo | A / M21 |
| Peter Williams | Solo | A / Y18 |
| John Elwell | Solo | A / M50 |
| Roy Partington | Solo | A / M50 |
| Andy Conn | Solo | A / M50 |
| Jonathan Purdy | Solo | A / M50 |
| Joshua Purdy | Solo | A / Y18 |
| Jenny Sutton | Solo | A / W40 |
| Timothy Evans | Solo | A / M50 |
| Andy Parsons corinne parsons |
Pair | A / T21 |
| Adrian Parker | Solo | A / M40 |
| Sue Booth | Solo | A / W50 |
| Christopher Wright | Solo | A / eBike (NonComp) |