Entry List - Ribblesdale & the Three Peaks - 10/06/2017
| Entrants | Class | Course/Age Class |
| John Skelton | Solo | A / M60 |
| mark chryssanthou | Solo | A / eBike (NonComp) |
| Robin Moore | Solo | A / M50 |
| Ray Morriss | Solo | A / M70 |
| Mike Barnard | Solo | A / M60 |
| Alan George | Solo | A / M70 |
| Michael Connor | Solo | A / M50 |
| Sue Austin | Solo | A / W50 |
| john rawden | Solo | A / M60 |
| Peter Jones Tony Thornley |
Pair | A / M60 |
| Andrea Foster Lisa Welbourn |
Pair | A / W50 |
| Bryan Elson | Solo | A / M50 |
| John Burkinshaw | Solo | A / M60 |
| James Annan Julia Hargreaves |
Pair | A / T21 |
| Rodney Carter Martin OGLESBY |
Pair | A / eBike (NonComp) |
| Karen Blackburn | Solo | A / W70 |
| John Houlihan | Solo | A / M50 |
| Ben Houlihan | Solo | A / Y18 |
| Chris Swift | Solo | A / M60 |
| Simon McPherson | Solo | A / M50 |
| Alan Billington | Solo | A / M40 |
| Peter Swanborough | Solo | A / M50 |
| Mark Rowley | Solo | A / M50 |
| Dennis Jaques | Solo | A / M60 |
| John Elwell | Solo | A / M50 |
| Paul Dobson | Solo | A / M50 |
| Benjamin Collins Stephen Collins |
Pair | A / G |