Entry List - Slingsby Winter MBO - 11/11/2017
| Entrants | Class | Course/Age Class |
| David Smith | Solo | A / M60 |
| James Gildroy | Solo | A / M21 |
| Phil Charters | Solo | A / M21 |
| Karen Blackburn | Solo | A / W70 |
| Michael Brough | Solo | A / M50 |
| Christine Defty Ralph Defty |
Pair | A / X50 |
| David Day | Solo | A / M60 |
| David Horn | Solo | A / M70 |
| Joan Hanson | Solo | A / W40 |
| andrew blackett | Solo | A / M40 |
| john rawden | Solo | A / M60 |
| Sarah Dent Paul Spencer |
Pair | A / X40 |
| Christopher Wright | Solo | A / M50 |
| Conrad Ellison Jill Ellison |
Pair | A / X50 |
| Andy Conn | Solo | A / M50 |
| Phil Winterbourne | Solo | A / M50 |
| Steve Foster | Solo | A / M50 |
| John Elliott | Solo | A / M50 |
| Andrea Foster Geoffrey Moorhouse |
Pair | A / X50 |
| Jeff Harris | Solo | A / M60 |
| Benjamin Collins Stephen Collins |
Pair | A / G |
| Adrian Parker Luke Parker |
Pair | A / G |
| Duncan Archer | Solo | A / M40 |
| Pippa Archer | Solo | A / W21 |
| Richard Clark | Solo | A / M70 |
| Karen Clark | Solo | A / W60 |