Calendar of Events - National Leagues
November 2019
Date | Name | Format | Club | |
03/11/19 | Cannock Chase Rocket 4 | MBO Score | Midlands MBO | Details |
17/11/19 | Event 1 & Awards - Gilwern near Abergavenny | MBO Score | BM MBO | Details |
December 2019
Date | Name | Format | Club | |
01/12/19 | Gaddesby - Leicester | MBO Score | Midlands MBO | Details |
14/12/19 | Sidlaw Swoop - North of Dundee | MBO Score | SMBO | Details |
29/12/19 | CATS Crackers 18 - Loddington Northamptonshire | MBO Score | Midlands MBO | Details |
January 2020
Date | Name | Format | Club | |
12/01/20 | Event 2 - Redbrook SAF | MBO Score | BM MBO | Details |
February 2020
Date | Name | Format | Club | |
23/02/20 | SLOW MBO Score Series 2020 #1: Thursley | MBO Score | SLOW MBO | Details |
March 2020
Date | Name | Format | Club | |
01/03/20 | Event 3 - English Bicknor 'Re-Scheduled This is the New Date" | MBO Score | BM MBO | Details |
08/03/20 | Event 4 - Llanishen near Chepstow SAF | MBO Score | BM MBO | Details |
15/03/20 | Erewash Valley, Nottingham | MBO Score | Midlands MBO | Details |
28/03/20 | Lee Quarry MTBO *** POSTPONED *** | MTBO | Pendle Forest Orienteers | Details |
29/03/20 | Fosse Way Foxer, Leics ***POSTPONED*** | MBO Score | Midlands MBO | Details |
April 2020
Date | Name | Format | Club | |
04/04/20 | Event 5 - The Wentwood SAF (CANCELLED) | MBO Score | BM MBO | Details |
18/04/20 | Washburn Valley - POSTPONED | MBO Score | NYMBO | Details |
18/04/20 | Northern Spain - cancelled | MTBO | World Masters MTBO Series | Details |
22/04/20 | Denmark MTBO Camp Cancelled | MTBO | World Masters MTBO Series | Details |
26/04/20 | Church Stretton, Shropshire ******POSTPONED****** | MBO Score | Midlands MBO | Details |
May 2020
Date | Name | Format | Club | |
01/05/20 | Hungary Vesprem | MTBO | World Masters MTBO Series | Details |
02/05/20 | OMM Day One - Cannock Chase (CANCELLED) | MBO Score | BM MBO | Details |
03/05/20 | OMM Day Two - Cannock Chase (CANCELLED) | MBO Score | BM MBO | Details |
10/05/20 | SLOW MBO Score Series 2020 #2: South Downs/Brighton (Cancelled) | MBO Score | SLOW MBO | Details |
10/05/20 | Dimmingsdale & Churnet Valley, Staffordshire ***POSTPONED*** | MBO Score | Midlands MBO | Details |
16/05/20 | Ripon (North Yorkshire) POSTPONED | MBO Score | NYMBO | Details |
17/05/20 | Crick, Northamptonshire *** CANCELLED *** | MBO Score | Details | |
24/05/20 | Event 6 - North Nibley, Gloucestershire (CANCELLED) | MBO Score | BM MBO | Details |
31/05/20 | The Chedworth Chibbler | MBO Score | Midlands MBO | Details |
June 2020
Date | Name | Format | Club | |
13/06/20 | Kildale (North York Moors) | MBO Score | NYMBO | Details |
14/06/20 | Upper Brailes, Banbury, Oxfordshire *** Cancelled *** | MBO Score | Midlands MBO | Details |
20/06/20 | National Championships Day 1 - Postponed | MBO Score | West Coast MTB | Details |
20/06/20 | France - Alsace | MTBO | World Masters MTBO Series | Details |
21/06/20 | National Championships Day 2 - Postponed | MBO Score | West Coast MTB | Details |
28/06/20 | Twycross, Leicestershire | MBO Score | Midlands MBO | Details |
July 2020
Date | Name | Format | Club | |
02/07/20 | Czech - Cancelled | MTBO | World Masters MTBO Series | Details |
05/07/20 | Event 8 - The Black Mountains (CANCELLED) | MBO Score | BM MBO | Details |
August 2020
Date | Name | Format | Club | |
23/08/20 | SLOW MBO Score Series 2020 #3: Effingham | MBO Score | SLOW MBO | Details |
September 2020
Date | Name | Format | Club | |
11/09/20 | Finland - World masters Championship | MTBO | World Masters MTBO Series | Details |
27/09/20 | SLOW MBO Score Series 2020 #5: Radnage | MBO Score | SLOW MBO | Details |
October 2020
Date | Name | Format | Club | |
03/10/20 | Richmond MBO | MBO Score | NYMBO | Details |
25/10/20 | SLOW MBO Score Series 2020 #6: Holmbury St. Mary | MBO Score | SLOW MBO | Details |
November 2021
Date | Name | Format | Club | |
07/11/21 | Stile Cop - Cannock Chase | MBO Score | Midlands MBO | Details |
13/11/21 | Cannock Chase MTBO 2021 | MTBO | Walton Chasers Orienteering Club | Details |
14/11/21 | Event 1 - English Bicknor iO & Awards Ceremony | MBO Score | BM MBO | Details |
21/11/21 | Lighthorne Longhorn | MBO Score | Details |
December 2021
Date | Name | Format | Club | |
05/12/21 | Camp Road - Cannock Chase | MBO Score | Midlands MBO | Details |
January 2022
Date | Name | Format | Club | |
02/01/22 | Milford Common - Cannock Chase | MBO Score | Midlands MBO | Details |
30/01/22 | Event 2 - FoD North iO | MBO Score | BM MBO | Details |
February 2022
Date | Name | Format | Club | |
06/02/22 | White House - Cannock Chase - iO | MBO Score | Midlands MBO | Details |
27/02/22 | Event 3 - The Narth iO | MBO Score | BM MBO | Details |
March 2022
Date | Name | Format | Club | |
12/03/22 | NYMBO Winter #5 Cullingworth | MBO Score | NYMBO | Details |
13/03/22 | North Herts Navigator | MBO Score | Midlands MBO | Details |
20/03/22 | Derby Arms, Witherslack, Cumbria | MBO Score | Lakes MBO (LMBO) | Details |
20/03/22 | Event 4 - Tintern | MBO Score | BM MBO | Details |
April 2022
Date | Name | Format | Club | |
03/04/22 | CATS go to the Peddars Way - Norfolk | MBO Score | CATS Mountain Bike Club | Details |
24/04/22 | Pandy (Postponed until May) | MBO Score | BM MBO | Details |
24/04/22 | Soulby nr Kirkby Stephen Cumbria. | MBO Score | Lakes MBO (LMBO) | Details |
30/04/22 | NYMBO #1 - Paradise Farm & Hambleton Hills | MBO Score | NYMBO | Details |
May 2022
Date | Name | Format | Club | |
01/05/22 | SLOW MBO Score Series 2022: Puttenham | MBO Score | SLOW MBO | Details |
15/05/22 | Lighthorne Longhorn THE RETURN - Warwickshire | MBO Score | Midlands MBO | Details |
22/05/22 | Lakes MBO - Mansergh, nr Kirkby Lonsdale | MBO Score | Lakes MBO (LMBO) | Details |
22/05/22 | Event 5 - Pandy near Abergaveny | MBO Score | BM MBO | Details |
28/05/22 | NYMBO #2 - Coxwold & Howardian Hills | MBO Score | NYMBO | Details |
29/05/22 | The Bredon Hill Billy - Beckford, Worcestershire | MBO Score | Details |
June 2022
Date | Name | Format | Club | |
18/06/22 | NYMBO #3 - Fearby and Masham Moors | MBO Score | NYMBO | Details |
19/06/22 | Nether Regions - Nottinghamshire | MBO Score | Midlands MBO | Details |
25/06/22 | BMBO British Championships - The Wye Valley | MBO Score | BM MBO | Details |
26/06/22 | BMBO British Championships - The Wye Valley | MBO Score | BM MBO | Details |
July 2022
Date | Name | Format | Club | |
10/07/22 | SLOW MBO Score Series 2022: Holmbury St Mary | MBO Score | SLOW MBO | Details |
16/07/22 | NYMBO #4 - Chop Gate & Cleveland Hills | MBO Score | NYMBO | Details |
17/07/22 | Snowshill/ Broadway - Worcestershire | MBO Score | Midlands MBO | Details |
17/07/22 | Lakes MBO - Forest of Bowland MBO Score | MBO Score | Lakes MBO (LMBO) | Details |
24/07/22 | Event 8 - Llangors near Brecon | MBO Score | BM MBO | Details |
August 2022
Date | Name | Format | Club | |
21/08/22 | SLOW MBO Score Series 2022: Albury | MBO Score | SLOW MBO | Details |
21/08/22 | Askham Fells - Penrith | MBO Score | Lakes MBO (LMBO) | Details |
27/08/22 | NYMBO #5 - Malham Show | MBO Score | NYMBO | Details |
29/08/22 | NYMBO #6 - White Rose - Gilling East | MBO Score | NYMBO | Details |
September 2022
Date | Name | Format | Club | |
10/09/22 | NYMBO #7 - Askrigg & Wensleydale | MBO Score | NYMBO | Details |
18/09/22 | SLOW MBO Score Series 2022: Brighton | MBO Score | SLOW MBO | Details |
18/09/22 | Twycross romp | MBO Score | Midlands MBO | Details |
25/09/22 | Oxen Park - Grizedale Cumbria | MBO Score | Lakes MBO (LMBO) | Details |
October 2022
Date | Name | Format | Club | |
01/10/22 | NYMBO #8 - Austwick & Yorkshire Dales | MBO Score | NYMBO | Details |
23/10/22 | Lakes MBO - Staveley, Cumbria | MBO Score | Lakes MBO (LMBO) | Details |
23/10/22 | Event 10 - Wentwood | MBO Score | BM MBO | Details |
November 2022
Date | Name | Format | Club | |
06/11/22 | Sibford Growler | MBO Score | Midlands MBO | Details |
27/11/22 | BM MBO - 1 Ruardean Hill | MBO Score | BM MBO | Details |
December 2022
Date | Name | Format | Club | |
04/12/22 | Smisby stealer | MBO Score | Midlands MBO | Details |
January 2023
Date | Name | Format | Club | |
22/01/23 | BM MBO - 2 Catbrook near Tintern | MBO Score | BM MBO | Details |
29/01/23 | Rhodes Revival | MBO Score | Midlands MBO | Details |
March 2023
Date | Name | Format | Club | |
05/03/23 | BM MBO - 3 Newchurch near Chepstow | MBO Score | BM MBO | Details |
18/03/23 | Caldbeck, Cumbria. | MBO Score | Lakes MBO (LMBO) | Details |
26/03/23 | Longstone tester - Derbyshire | MBO Score | Midlands MBO | Details |
April 2023
Date | Name | Format | Club | |
09/04/23 | BM MBO - 4 Govilon near Abergavenny | MBO Score | BM MBO | Details |
22/04/23 | Dacre & Nidderdale | MBO Score | NYMBO | Details |
23/04/23 | SLOW MBO - Hannington (SHIELD EVENT) | MBO Score | SLOW MBO | Details |
30/04/23 | Lakes MBO - Forest of Bowland - POSTPONED | MBO Score | Lakes MBO (LMBO) | Details |
May 2023
Date | Name | Format | Club | |
06/05/23 | Paradise Farm, Boltby | MBO Score | NYMBO | Details |
07/05/23 | Ridgeway Romp - Oxfordshire | MBO Score | CATS Mountain Bike Club | Details |
14/05/23 | Holymoorside | MBO Score | Midlands MBO | Details |
14/05/23 | BM MBO - 5 Llangasty near Brecon | MBO Score | BM MBO | Details |
21/05/23 | SLOW MBO - Oxted (SHIELD EVENT) | MBO Score | SLOW MBO | Details |
June 2023
Date | Name | Format | Club | |
04/06/23 | The Quenington Quandary (SHIELD EVENT) | MBO Score | Midlands MBO | Details |
04/06/23 | Staveley, Cumbria. | MBO Score | Lakes MBO (LMBO) | Details |
10/06/23 | SLOW MBO - Invinghoe, Chilterns | MBO Score | SLOW MBO | Details |
11/06/23 | BM MBO - 6 Pandy near Abergavenny | MBO Score | BM MBO | Details |
17/06/23 | Ingleby Greenhow | MBO Score | NYMBO | Details |
18/06/23 | Great Dalby Dash (SHIELD EVENT) | MBO Score | Midlands MBO | Details |
25/06/23 | Lakes MBO - Howgills | MBO Score | Lakes MBO (LMBO) | Details |
July 2023
Date | Name | Format | Club | |
02/07/23 | BM MBO - 7 Llangynidr near Brecon (SHIELD EVENT) | MBO Score | BM MBO | Details |
08/07/23 | BMBO National Champs Sat Day 1 - Holmbury St. Mary | MBO Score | SLOW MBO | Details |
09/07/23 | BMBO National Champs Sun Day 2 - Holmbury St. Mary | MBO Score | SLOW MBO | Details |
16/07/23 | Winchcombe | MBO Score | Midlands MBO | Details |
16/07/23 | Ambleside, Cumbria - Rearranged date. | MBO Score | Lakes MBO (LMBO) | Details |
22/07/23 | Ripon & Nidderdale | MBO Score | NYMBO | Details |
August 2023
Date | Name | Format | Club | |
20/08/23 | Tebay Cumbria | MBO Score | Lakes MBO (LMBO) | Details |
26/08/23 | Malham Show | MBO Score | NEMBOS | Details |
28/08/23 | Pickering White Rose | MBO Score | NYMBO | Details |
September 2023
Date | Name | Format | Club | |
03/09/23 | BM MBO - 8 Hay on Wye | MBO Score | BM MBO | Details |
10/09/23 | Ever Hopeful (SHIELD EVENT) | MBO Score | Midlands MBO | Details |
16/09/23 | Swaledale North | MBO Score | NYMBO | Details |
17/09/23 | Swaledale South | MBO Score | NYMBO | Details |
October 2023
Date | Name | Format | Club | |
01/10/23 | Lakes MBO - Gamblesby, Penrith | MBO Score | Lakes MBO (LMBO) | Details |
07/10/23 | Wykeham & Broxa Forest | MBO Score | NYMBO | Details |
15/10/23 | BM MBO - 9 Yorkley near Lydney (SHIELD EVENT) | MBO Score | BM MBO | Details |
November 2023
Date | Name | Format | Club | |
05/11/23 | SLOW MBO - Preston Candover (SHIELD EVENT) | MBO Score | SLOW MBO | Details |
12/11/23 | Matlock Farm - Derbyshire | MBO Score | Midlands MBO | Details |
26/11/23 | Sheffield Stealer | MBO Score | BM MBO | Details |
26/11/23 | 1 - Newchurch near Chepstow | MBO Score | BM MBO | Details |
December 2023
Date | Name | Format | Club | |
10/12/23 | Newtown Linford revisited - Leicestershire | MBO Score | Midlands MBO | Details |
January 2024
Date | Name | Format | Club | |
07/01/24 | 2 - Llandogo near Monmouth | MBO Score | BM MBO | Details |
February 2024
Date | Name | Format | Club | |
04/02/24 | 3 - Rockfield near Monmouth (Shield Event) | MBO Score | BM MBO | Details |
March 2024
Date | Name | Format | Club | |
03/03/24 | 4 - Venue TBC | MBO Score | BM MBO | Details |
09/03/24 | Lorton Cumbria | MBO Score | Lakes MBO (LMBO) | Details |
April 2024
Date | Name | Format | Club | |
07/04/24 | Dursley (TBC) (Bristol OK Race 1 of 3) | MBO Score | Bristol OK | Details |
14/04/24 | 5 - Venue TBC | MBO Score | BM MBO | Details |
28/04/24 | Hawkshead, Cumbria | MBO Score | Lakes MBO (LMBO) | Details |
May 2024
Date | Name | Format | Club | |
12/05/24 | 6 - Venue TBC | MBO Score | BM MBO | Details |
26/05/24 | Mendips (Bristol OK Race 2 of 3) | MBO Score | Bristol OK | Details |
June 2024
Date | Name | Format | Club | |
02/06/24 | Quenington Revisited - Gloucester | MBO Score | Midlands MBO | Details |
09/06/24 | 7 - Black Mountains TBC (Shield Event) | MBO Score | BM MBO | Details |
16/06/24 | Shap | MBO Score | Lakes MBO (LMBO) | Details |
30/06/24 | Lower Quinton Quest - Stratford Upon Avon | MBO Score | Midlands MBO | Details |
July 2024
Date | Name | Format | Club | |
07/07/24 | 8 - Venue TBC | MBO Score | BM MBO | Details |
13/07/24 | Dunnerdale, Cumbria | MBO Score | Lakes MBO (LMBO) | Details |
August 2024
Date | Name | Format | Club | |
18/08/24 | Barbon, Cumbria (SHIELD Event) | MBO Score | Lakes MBO (LMBO) | Details |
September 2024
Date | Name | Format | Club | |
01/09/24 | 9 - Venue TBC | MBO Score | BM MBO | Details |
08/09/24 | Wiltshire Downs (TBC) (Bristol OK Race 3 of 3) | MBO Score | Bristol OK | Details |
28/09/24 | Selside Area, Kendal (SHIELD Event) | MBO Score | Lakes MBO (LMBO) | Details |
October 2024
Date | Name | Format | Club | |
13/10/24 | 10 - Venue TBC | MBO Score | BM MBO | Details |
20/10/24 | Staveley, Cumbria | MBO Score | Lakes MBO (LMBO) | Details |