Calendar of Events - National Leagues
November 2023
Date | Name | Format | Club | |
05/11/23 | SLOW MBO - Preston Candover (SHIELD EVENT) | MBO Score | SLOW MBO | Details |
12/11/23 | Matlock Farm - Derbyshire | MBO Score | Midlands MBO | Details |
26/11/23 | 1 - Newchurch near Chepstow | MBO Score | BM MBO | Details |
26/11/23 | Sheffield Stealer | MBO Score | BM MBO | Details |
December 2023
Date | Name | Format | Club | |
10/12/23 | Newtown Linford revisited - Leicestershire CANCELLED | MBO Score | Midlands MBO | Details |
January 2024
Date | Name | Format | Club | |
07/01/24 | 2 - Llandogo near Monmouth | MBO Score | BM MBO | Details |
February 2024
Date | Name | Format | Club | |
04/02/24 | 3 - Rockfield near Monmouth (Shield Event) | MBO Score | BM MBO | Details |
March 2024
Date | Name | Format | Club | |
03/03/24 | 4 - Wittington near Cheltenham | MBO Score | BM MBO | Details |
09/03/24 | Lorton Cumbria - use SiEntries | MBO Score | Lakes MBO (LMBO) | Details |
17/03/24 | SLOW MBO - Thursley (Shield Event) | MBO Score | SLOW MBO | Details |
23/03/24 | Whitelee windfarm MTBO | MBO Score | St. Andrew’s Orienteering Club (Glasgow) | Details |
April 2024
Date | Name | Format | Club | |
06/04/24 | North Rigton | MBO Score | NYMBO | Details |
07/04/24 | Breakheart Quarry (Shield Event)(Bristol OK Race 1 of 3) | MBO Score | Bristol OK | Details |
14/04/24 | 5 - Abergavenny | MBO Score | BM MBO | Details |
21/04/24 | CATS in the Shire (SHIELD Event) | MBO Score | CATS Mountain Bike Club | Details |
28/04/24 | SLOW MBO - Petersfield | MBO Score | SLOW MBO | Details |
28/04/24 | Hawkshead, Cumbria | MBO Score | Lakes MBO (LMBO) | Details |
May 2024
Date | Name | Format | Club | |
05/05/24 | Glooston Gander - Leicestershire | MBO Score | Midlands MBO | Details |
11/05/24 | Sutton Bank | MBO Score | NYMBO | Details |
12/05/24 | 6 - Machen near Newport | MBO Score | BM MBO | Details |
19/05/24 | SLOW MBO - Ditchling | MBO Score | SLOW MBO | Details |
26/05/24 | Mendips (Bristol OK Race 2 of 3) | MBO Score | Bristol OK | Details |
June 2024
Date | Name | Format | Club | |
01/06/24 | Kildale - Shield Event | MBO Score | NYMBO | Details |
02/06/24 | Quenington Quibbler | MBO Score | Midlands MBO | Details |
09/06/24 | 7 - Llangasty near Brecon | MBO Score | BM MBO | Details |
16/06/24 | Shap | MBO Score | Lakes MBO (LMBO) | Details |
22/06/24 | BMBO NATIONAL CHAMPIONSHIP DAY 1 | MBO Score | Midlands MBO | Details |
23/06/24 | BMBO NATIONAL CHAMPIONSHIP DAY 2 | MBO Score | Midlands MBO | Details |
30/06/24 | Lower Quinton Quest - Stratford Upon Avon | MBO Score | Midlands MBO | Details |
July 2024
Date | Name | Format | Club | |
06/07/24 | Nidderdale | MBO Score | NYMBO | Details |
07/07/24 | 8 - Talgarth near Hay-on-Wye - (Shield Event) | MBO Score | BM MBO | Details |
13/07/24 | Dunnerdale, Cumbria | MBO Score | Lakes MBO (LMBO) | Details |
14/07/24 | Macclesfield – Three Shires | MBO Score | Midlands MBO | Details |
21/07/24 | SLOW MBO – Mickleham (Shield Event) | MBO Score | SLOW MBO | Details |
August 2024
Date | Name | Format | Club | |
18/08/24 | Barbon, Cumbria (SHIELD Event) | MBO Score | Lakes MBO (LMBO) | Details |
26/08/24 | Howardian Hills - Shield Event | MBO Score | NYMBO | Details |
September 2024
Date | Name | Format | Club | |
01/09/24 | 9 - St Arvans near Chepstow | MBO Score | BM MBO | Details |
08/09/24 | North Wessex Downs - Wiltshire (Shield Event)(Bristol OK Race 3 of 3) | MBO Score | Bristol OK | Details |
14/09/24 | Askrigg Day 1 - Yorkshire Dales | MBO Score | NYMBO | Details |
15/09/24 | Askrigg Day 2 - Yorkshire Dales | MBO Score | NYMBO | Details |
28/09/24 | Selside Area, Kendal (SHIELD Event) | MBO Score | Lakes MBO (LMBO) | Details |
October 2024
Date | Name | Format | Club | |
06/10/24 | SLOW MBO - Beenham, West Berkshire | MBO Score | SLOW MBO | Details |
12/10/24 | Cracoe - Yorkshire Dales | MBO Score | NYMBO | Details |
13/10/24 | Sheffield Stealer no.2 | MBO Score | Details | |
13/10/24 | 10 - Whitchurch near Ross on Wye | MBO Score | BM MBO | Details |
20/10/24 | Staveley, Cumbria | MBO Score | Lakes MBO (LMBO) | Details |
November 2024
Date | Name | Format | Club | |
10/11/24 | LEICESTERSHIRE Newtown Linford (SHIELD EVENT) | MBO Score | Midlands MBO | Details |