Lakeland Lanequest 2021 |
Overall series results |
Event 1, 22nd June, Wilf's Café, Stavely |
Riders scoring 300 points inside the 2 hour time limit are awarded 2 bonus points for each full minute under the time limit Please send queries regarding results to David Heffernan |
1 | | Tom Gibbs | 270 | 2 | 268 |
2 | | David Cowgill | 250 | 6 | 244 |
=3 | | Dave Hollingham | 220 | | 220 |
=3 | | Lee Proctor | 220 | | 220 |
=5 | | David Mainwaring | 210 | | 210 |
=5 | | Nico Cerqueira | 210 | | 210 |
=7 | | David Spence | 210 | 2 | 208 |
=7 | | Robin Everingham | 210 | 2 | 208 |
=9 | | (ebike) Paul Gorril | 200 | | 200 |
=9 | | Richard Davies | 200 | | 200 |
11 | | Michael Conner | 200 | 2 | 198 |
12 | | Andy Stubbs | 250 | 55 | 195 |
13 | | Rod Carter | 200 | 8 | 192 |
=14 | | Chris Rees | 190 | | 190 |
=14 | | Martin Oglesby | 190 | | 190 |
16 | | Phil Morgan | 180 | 8 | 172 |
17 | | Steve Bell | 170 | | 170 |
18 | | Peter Messer | 170 | 2 | 168 |
=19 | | Andy Robinson | 160 | | 160 |
=19 | | Scott McKendrick | 160 | | 160 |
21 | | Graham Clarke | 160 | 8 | 152 |
22 | | Ian David Roberts | 150 | | 150 |
23 | | Graham Christian | 150 | 6 | 144 |
=24 | | Ian Jones | 140 | | 140 |
=24 | | Paul Wilson | 140 | | 140 |
26 | | Bob Wells | 150 | 15 | 135 |
=27 | | Dan Hudson | 130 | | 130 |
=27 | | Les Edlington | 130 | | 130 |
=27 | | Ross Williams | 130 | | 130 |
=27 | | Steve Wright | 130 | | 130 |
  |
1 | | Helen Jackson | 250 | 6 | 244 |
2 | | Jo Cleary | 230 | 10 | 220 |
3 | | Victoria Upton | 210 | 2 | 208 |
4 | | Beth Jackson | 200 | | 200 |
5 | | Rebekah Beadle | 190 | | 190 |
6 | | Rachel Rodger | 180 | | 180 |
7 | | Sue Edlington | 170 | 6 | 164 |
=8 | | Carol McNeill | 140 | | 140 |
=8 | | Helen Bagley | 140 | | 140 |
10 | | Ruth Walton | 180 | 95 | 85 |
11 | | (ebike) Lesley Stubbs | 180 | 105 | 75 |
  |
1 | | Garry & Fergus Thomason | 150 | | 150 |
2 | | Nathan & Diane & Charlie Hawe | 50 | | 50 |
  |
1 | | Ben Proctor & Adam Perry | 240 | 2 | 238 |
2 | | James Annan & Julia Hargreaves | 230 | | 230 |
3 | | Jack Wilcock & Michael Collins | 210 | | 210 |
4 | | Tom Hartley & Pedro Thompson | 210 | 8 | 202 |
=5 | | Adam Haygarth & Toby Umpleby | 200 | 2 | 198 |
=5 | | Amanda & Stephen Williams | 200 | 2 | 198 |
7 | | Connor Dixon & Jodie Fleming | 190 | | 190 |
8 | | Michelle Creed & Lizzie Spencer | 190 | 4 | 186 |
9 | | Andrew & Sarah Crozier | 200 | 15 | 185 |
=10 | | Briege & Sharon Hutchinson | 180 | | 180 |
=10 | | Rose Lord & Clair Payne | 180 | | 180 |
=10 | | (ebike) Stephen & Alison Morriss | 200 | 20 | 180 |
13 | | Colin & Gillian Fell | 180 | 2 | 178 |
14 | | Jayne Rigby & Jan Speight | 160 | | 160 |
=15 | | Jenny Merrit & Meg Stuart | 150 | | 150 |
=15 | | Phil Haygarth & John Quinon | 150 | | 150 |
=17 | | Eve Grayson & Laura Stainton | 140 | | 140 |
=17 | | Jean Bell & Rach Stavert | 140 | | 140 |
=19 | | (ebike) Diane & Nigel Walker | 130 | | 130 |
=19 | | Nicky Smith & Richard Dyson | 130 | | 130 |
=19 | | Rose & Martin Thompson | 130 | | 130 |
=19 | | Steve Mason & Veronica Wilks | 130 | | 130 |
=23 | | Janet Clark & Jackie Fox | 120 | | 120 |
=23 | | Marie Robson & Caroline Holden & Marcia Frith | 120 | | 120 |
=23 | | Nikki Foster & Julie Firth & Cat Dunham | 120 | | 120 |
=26 | | (ebike) Karen & Trevor Hope | 120 | 4 | 116 |
=26 | | Margaret & Graham Daly | 120 | 4 | 116 |
=28 | | Catherine Gordon & Caroline Holmes | 110 | | 110 |
=28 | | Denys & Anne Dixon | 110 | | 110 |
30 | | Yvonne Proctor & Anna Stevens | 100 | | 100 |
31 | | Alan Watson & Alan George | 80 | | 80 |
  |