Bike: Long Score

...return to index

Pos Name Category Saturday Sunday Total Total Time
1st Chris Hope/Tom Gibbs M 1000 (1) 858 (1) 1858 11:18:36
2nd Phil Upton M 970 (2) 722 (3) 1692 12:02:41
3rd Mark McPhillips/Maggie McPhillips MIX 920 (3) 736 (2) 1656 12:00:15
4th James Hunt/Sam Hunt M 900 (4) 693 (4) 1593 11:56:27
5th Adrian Baskerville M 890 (5) 617 (10) 1507 11:59:00
6th Stephen Whitington M 867 (7) 628 (5) 1495 12:03:26
7th Conrad Ellison/Jill Ellison MIX 866 (8) 623 (7) 1489 12:22:07
8th John Skelton M 860 (9) 600 (11) 1460 11:36:45
9th= Richard Murray M 838 (10) 620 (9) 1458 11:56:59
9th= Graham Barker M 838 (11) 620 (8) 1458 11:56:59
11th Bob Cherry M 870 (6) 580 (12) 1450 11:22:49
12th Kevin Harrington M 800 (14) 628 (6) 1428 12:05:44
13th Iain Wilson M 800 (13) 550 (13) 1350 11:39:54
14th Sandy Meek/Paul Frobisher M 700 (15) 540 (14) 1240 11:58:25
15th Andy Parsons/Corinne Parsons MIX 640 (16) 520 (15) 1160 11:34:01
16th Paul Jennings/Christine Jennings MIX 610 (17) 470 (16) 1080 11:08:15
17th Chuck Taylor/Terry Coaker M 590 (18) 403 (17) 993 11:52:47
18th Kevin Tweedle/Daniel Edwards M 574 (19) 380 (19) 954 12:07:51
19th Andrew Potter/Timothy Parratt M 540 (20) 387 (18) 927 11:59:43
20th Deborah Conway/Sharon Allen F 520 (21) 360 (20) 880 11:36:33
21st Rachel Holman F 520 (22) 360 (21) 880 11:36:43
22nd Joseph Tilley M 320 (25) 270 (22) 590 07:17:22
23rd David Lerpiniere/David Weller M 330 (24) 240 (23) 570 10:22:00
24th Mary Carrick F 300 (26) 240 (24) 540 11:27:10
Mark Rowley M 800 (12) - - -
Sharon Skidmore/Katy Rehal F 500 (23) - - -