Long 21.3 km (14 Controls)
| 1 | Luke Graham | M21 | 61:50 | 8002705 | |
| 2 | Finlay McLuckie | M18 | 69:22 | +7:32 | 8111008 |
| 3 | James Stewart | M60 | 71:18 | +9:28 | 8129871 |
| 4 | Eilidh Campbell | W21 | 71:43 | +9:53 | 8311164 |
| 5 | James Walker | M40 | 79:34 | +17:44 | 8540293 |
| 6 | Alastair Ross | M40 | 88:40 | +26:50 | 8423082 |
| 7 | Katy Boocock | W60 | 96:55 | +35:05 | 2134782 |
| 8 | nigel worsey | M60 | 119:03 | +57:13 | 433118 |
| 9 | Peter Ferguson | M70 | 122:12 | +60:22 | 2134783 |
Medium 14.0 km (10 Controls)
| 1 | Alan Halliday | M70 | 67:42 | 8408080 | |
| 2 | Lynne Walker | W70 | 88:22 | +20:40 | 8100953 |
| 3 | David Ritchie | M65 | 111:39 | +43:57 | 8700490 |
| - | Morag McLuckie | W50 | MP | 8318318 | |
| NC | Rob Parkinson | M65 | 71:36 | 8371371 |
Short 7.3 km (5 Controls)
| 1 | Joseph O'Sullivan/Sean O'Sullivan | M12/M45 | 46:26 | 8527520 | |
| 2 | Julia Ross | W14 | 49:44 | +3:18 | 8323082 |
| 3 | isabella mackman | 50:27 | +4:01 | 2134790 | |
| 4 | Jakub Posluszny/Anna Szkutnik | M10/W40 | 57:51 | +11:25 | 2134788 |
| 5 | Euan Dalgarno/Scott Dalgarno | 65:36 | +19:10 | 2134787 | |
| 6 | Harriet Ross | W10 | 66:05 | +19:39 | 8223082 |
| 7 | Ben/Clare Fennell | M10/W40 | 103:45 | +57:19 | 2134770 |
| - | Jamie McGowan | M10 | MP | 2134769 | |
| - | Kimberley McGowan | W21 | MP | 2134781 | |
| - | Lettie Baker | W12 | MP | 2134785 | |
| - | Nicholas Baker | M40 | MP | 2134784 |