Total Day & Night Scores

Overall Pos'n Name AgeClass CourseClass DAY Score NIGHT Score FinalScore % of Max
1 Graham Tibbot M21 Male Solo 438 450 888 89%
2 David Blair M21 Male Solo 295 385 680 68%
3 Paul McGreal M40 Male Solo 360 315 675 68%
4 Iain Richardson M40 Male Solo 337 335 672 67%
5 Jonathan Ellis M21 Male Solo 341 310 651 65%
6 Bob Cherry M50 Male Solo 280 330 610 61%
7 Colin Slater M40 Male Solo 245 360 605 61%
8 Keith Brydon/Lynne Brydon X40 Mixed Pair 275 319 594 59%
9 Crispin Hoult M40 Male Solo 245 317 562 56%
10 Duncan Munro/Robin Munro Y18 Generation 250 295 545 55%
11 Campbell Thomson M50 Male Solo 270 255 525 53%
12 Simon Beckett/ToBi Watson M21 Male Pair 260 256 516 52%
13 Andrew Pettican M21 Male Solo 269 239 508 51%
14 Mark Ruffell M21 Male Solo 222 270 492 49%
15 Ian McIntyre M50 Male Solo 240 240 480 48%
16 Brian Gibb   Male Solo 271 205 476 48%
17 Fraser Cobain   Male Solo 255 205 460 46%
18 Christine Myerscough/John  Myerscough X50 Mixed Pair 214 245 459 46%
19 Nina Saunders   Female Solo 179 243 422 42%
20 Kerry Wood/Mark Wood G Generation 170 250 420 42%
21 Alex Kemp M21 Male Solo 251 165 416 42%
22 Elizabeth Clayton W50 Female Solo 169 230 399 40%
23 Iain Weetman Rosemary Byde G Generation 155 224 379 38%
24 Simon Randfield M40 Male Solo 378 0 378 38%
25 Ailsa Curtis/Sarah Williams W21 Female Pair 205 164 369 37%
26 Rachel Kirkland W40 Female Solo 224 135 359 36%
27 Euan Maciver/Iain Maciver G Generation 158 145 303 30%
28 Dave  Ogilvie/Rory Ogilvie G Generation 290 0 290 29%
29 Nevil Hopley M40 Male Solo 170 120 290 29%
30 Bob Weston/debbie cranmer X50 Mixed Pair 148 105 253 25%
31 Steve Watson M60 Male Solo 110 115 225 23%
32 Mike & CalumClayton G Generation 155 0 155 16%
33 William Fowler   Male Solo 80 70 150 15%
34 Gillian / Fraser Anderson G Generation 115 30 145 15%
35 Dougie Hain/Kirsten Philp X21 Mixed Pair 137 0 137 14%
36 Andrew, Duncan & Connel Mclennan Y18 Generation 115 0 115 12%
37 Richard, Abigail & Aidan   Generation 110 0 110 11%
38 Louise & Charlie Rattray G Generation 0 0 0 0%

Day & Night Category Results

Cat Pos'n Name AgeClass CourseClass DAY Score NIGHT Score FinalScore % of Max
1 Ailsa Curtis/Sarah Williams W21 Female Pair 205 164 369 37%
             
1 Nina Saunders   Female Solo 179 243 422 42%
2 Elizabeth Clayton W50 Female Solo 169 230 399 40%
3 Rachel Kirkland W40 Female Solo 224 135 359 36%
             
1 Duncan Munro/Robin Munro Y18 Generation 250 295 545 55%
2 Kerry Wood/Mark Wood G Generation 170 250 420 42%
3 Iain Weetman Rosemary Byde G Generation 155 224 379 38%
4 Euan Maciver/Iain Maciver G Generation 158 145 303 30%
5 Dave  Ogilvie/Rory Ogilvie G Generation 290 0 290 29%
6 Mike & CalumClayton G Generation 155 0 155 16%
7 Gillian / Fraser Anderson G Generation 115 30 145 15%
8 Andrew, Duncan & Connel Mclennan Y18 Generation 115 0 115 12%
9 Richard, Abigail & Aidan   Generation 110 0 110 11%
10 Louise & Charlie Rattray G Generation 0 0 0 0%
             
1 Simon Beckett/ToBi Watson M21 Male Pair 260 256 516 52%
             
1 Graham Tibbot M21 Male Solo 438 450 888 89%
2 David Blair M21 Male Solo 295 385 680 68%
3 Paul McGreal M40 Male Solo 360 315 675 68%
4 Iain Richardson M40 Male Solo 337 335 672 67%
5 Jonathan Ellis M21 Male Solo 341 310 651 65%
6 Bob Cherry M50 Male Solo 280 330 610 61%
7 Colin Slater M40 Male Solo 245 360 605 61%
8 Crispin Hoult M40 Male Solo 245 317 562 56%
9 Campbell Thomson M50 Male Solo 270 255 525 53%
10 Andrew Pettican M21 Male Solo 269 239 508 51%
11 Mark Ruffell M21 Male Solo 222 270 492 49%
12 Ian McIntyre M50 Male Solo 240 240 480 48%
13 Brian Gibb   Male Solo 271 205 476 48%
14 Fraser Cobain   Male Solo 255 205 460 46%
15 Alex Kemp M21 Male Solo 251 165 416 42%
16 Simon Randfield M40 Male Solo 378 0 378 38%
17 Nevil Hopley M40 Male Solo 170 120 290 29%
18 Steve Watson M60 Male Solo 110 115 225 23%
19 William Fowler   Male Solo 80 70 150 15%
             
1 Keith Brydon/Lynne Brydon X40 Mixed Pair 275 319 594 59%
2 Christine Myerscough/John  Myerscough X50 Mixed Pair 214 245 459 46%
3 Bob Weston/debbie cranmer X50 Mixed Pair 148 105 253 25%
4 Dougie Hain/Kirsten Philp X21 Mixed Pair 137 0 137 14%

Female Pair

30 controls, limit 1 hour 30minutes

Pos Name Age Class Score Time Points Bonus/Penalty Manual Adj
1st Ailsa Curtis/Sarah Williams W21 205 00:01:20 205    

Female Solo

30 controls, limit 1 hour 30minutes

Pos Name Age Class Score Time Points Bonus/Penalty Manual Adj
1st Rachel Kirkland W40 224 01:30:25 225 -1  
2nd Nina Saunders   179 01:30:13 180 -1  
3rd Elizabeth Clayton W50 169 01:30:32 170 -1  

Generation

30 controls, limit 1 hour 30minutes

Pos Name Age Class Score Time Points Bonus/Penalty Manual Adj
1st Dave Ogilvie/Rory Ogilvie G 290 01:34:14 295 -5  
2nd Duncan Munro/Robin Munro Y18 250 01:24:57 250    
3rd Kerry Wood/Mark Wood G 170 01:22:27 170    
4th Euan Maciver/Iain Maciver G 158 01:31:12 160 -2  
5th Mike & CalumClayton G 155 01:25:37 155    
6th Iain Weetman Rosemary Byde G 155 01:37:16 175 -20  
7th Gillian / Fraser Anderson G 115 01:22:57 115    
8th Andrew, Duncan & Connel Mclennan Y18 115 01:34:18 120 -5  
9th Richard, Abigail & Aidan   110 01:17:37 110    
10th Louise & Charlie Rattray G 0 02:06:59 150 -150  

Male Pair

30 controls, limit 1 hour 30minutes

Pos Name Age Class Score Time Points Bonus/Penalty Manual Adj
1st Simon Beckett/ToBi Watson M21 260 01:36:02 275 -15  

Male Solo

30 controls, limit 1 hour 30minutes

Pos Name Age Class Score Time Points Bonus/Penalty Manual Adj
1st Graham Tibbot M21 438 01:31:29 440 -2  
2nd Simon Randfield M40 378 01:31:47 380 -2  
3rd Paul McGreal M40 360 01:41:39 410 -50  
4th Jonathan Ellis M21 341 01:33:53 345 -4  
5th Iain Richardson M40 337 01:32:02 340 -3  
6th David Blair M21 295 01:41:08 345 -50  
7th Bob Cherry M50 280 01:28:31 280    
8th Brian Gibb   271 01:33:48 275 -4  
9th Campbell Thomson M50 270 01:37:36 290 -20  
10th Andrew Pettican M21 269 01:30:49 270 -1  
11th Fraser Cobain   255 01:37:55 275 -20  
12th Alex Kemp M21 251 01:33:48 255 -4  
13th Colin Slater M40 245 01:26:04 245    
14th Crispin Hoult M40 245 01:34:48 250 -5  
15th Ian McIntyre M50 240 01:42:30 300 -60  
16th Mark Ruffell M21 222 01:32:51 225 -3  
17th Nevil Hopley M40 170 01:22:12 170    
18th Steve Watson M60 110 01:35:31 120 -10  
19th William Fowler   80 01:17:24 80    

Mixed Pair

30 controls, limit 1 hour 30minutes

Pos Name Age Class Score Time Points Bonus/Penalty Manual Adj
1st Keith Brydon/Lynne Brydon X40 275 01:28:14 275    
2nd Christine Myerscough/John Myerscough X50 214 01:30:03 215 -1  
3rd Bob Weston/debbie cranmer X50 148 01:31:19 150 -2  
4th Dougie Hain/Kirsten Philp X21 137 01:32:32 140 -3  

Female Pair

30 controls, limit 1 hour 30minutes

Pos Name Age Class Score Time Points Bonus/Penalty Manual Adj
1st Ailsa Curtis/Sarah Williams W21 164 01:30:31 165 -1  

Female Solo

30 controls, limit 1 hour 30minutes

Pos Name Age Class Score Time Points Bonus/Penalty Manual Adj
1st Nina Saunders   243 01:31:25 245 -2  
2nd Elizabeth Clayton W50 230 01:36:05 245 -15  
3rd Rachel Kirkland W40 135 01:23:54 135    

Generation

30 controls, limit 1 hour 30minutes

Pos Name Age Class Score Time Points Bonus/Penalty Manual Adj
1st Duncan Munro/Robin Munro Y18 295 01:28:35 295    
2nd Kerry Wood/Mark Wood G 250 01:28:26 250    
3rd Iain Weetman Rosemary Byde G 224 01:30:38 225 -1  
4th Euan Maciver/Iain Maciver G 145 01:13:56 145    
5th Gillian / Fraser Anderson G 30 00:36:11 30    

Male Pair

30 controls, limit 1 hour 30minutes

Pos Name Age Class Score Time Points Bonus/Penalty Manual Adj
1st Simon Beckett/ToBi Watson M21 256 01:33:16 260 -4  

Male Solo

30 controls, limit 1 hour 30minutes

Pos Name Age Class Score Time Points Bonus/Penalty Manual Adj
1st Graham Tibbot M21 450 01:28:10 450    
2nd David Blair M21 385 01:29:07 385    
3rd Colin Slater M40 360 01:26:24 360    
4th Iain Richardson M40 335 01:34:23 340 -5  
5th Bob Cherry M50 330 01:34:33 335 -5  
6th Crispin Hoult M40 317 01:32:36 320 -3  
7th Paul McGreal M40 315 01:28:33 315    
8th Jonathan Ellis M21 310 01:39:14 340 -30  
9th Mark Ruffell M21 270 01:28:51 270    
10th Campbell Thomson M50 255 01:34:53 260 -5  
11th Ian McIntyre M50 240 01:29:59 240    
12th Andrew Pettican M21 239 01:30:31 240 -1  
13th Brian Gibb   205 01:02:35 205    
14th Fraser Cobain   205 01:02:36 205    
15th Alex Kemp M21 165 01:44:07 245 -80  
16th Nevil Hopley M40 120 01:23:52 120    
17th Steve Watson M60 115 01:12:34 115    
18th William Fowler   70 01:00:19 70    

Mixed Pair

30 controls, limit 1 hour 30minutes

Pos Name Age Class Score Time Points Bonus/Penalty Manual Adj
1st Keith Brydon/Lynne Brydon X40 319 01:30:32 320 -1  
2nd Christine Myerscough/John Myerscough X50 245 01:38:33 270 -25  
3rd Bob Weston/debbie cranmer X50 105 01:29:40 105    
4th Dougie Hain/Kirsten Philp X21 0 01:46:06 140 -140