Highland Long, Results

2025-08-30

A 28.1 km (23 Controls)

1 Killian Lomas M50 100:40 8630961
2 Andy Conn M50 111:15 +10:35 8250390
3 Luke Graham M21 112:58 +12:18 8002705
4 James Nicholson M21 117:06 +16:26 8141294
5 Alistair Landels M50 119:04 +18:24 8120968
6 Calum Coombs M21 120:01 +19:21 2134786
7 Todd Oates M40 122:10 +21:30 8080085
8 Alistair Powell M40 123:14 +22:34 8007010
9 Juhani Jetsonen M60 124:03 +23:23 8644836
10 Alan Hartley M50 126:46 +26:06 8641550
11 Gary Tompsett M50 130:36 +29:56 2134790
12 Steve Nicholson M50 132:09 +31:29 866031
13 Indrek Mahla M40 136:21 +35:41 8211188
14 Arnis Saltums M40 140:14 +39:34 8280385
15 Janine Inman W40 140:31 +39:51 8669947
16 Steven Scott M50 146:43 +46:03 8145411
17 Crispin Hoult M50 166:57 +66:17 8770590
18 Jez Ivens M50 171:32 +70:52 8403786
19 Rupert Finn M50 175:38 +74:58 220534
20 Katy Boocock W60 179:37 +78:57 2134789
21 Tiago Fernandes M50 188:49 +88:09 8670725
22 Ria Murray M40 190:45 +90:05 8020676
23 Tom OXTOBY M50 206:42 +106:02 2134782
24 Jo Chenhall W50 220:41 +120:01 2134787
25 Jon Rhodes M50 223:56 +123:16 8740047
- Sean O'Sullivan eBike MP 8527392
- Paul McGreal M50 MP 8660672
- Tom Mackay M40 MP 2134766
- nigel worsey M60 MP 433118

B 19.3 km (17 Controls)

1 Bob Cherry   86:25 8655904
2 Mike Hayward eBike 90:32 +4:07 8770586
3 Richard Oxlade M60 94:43 +8:18 8657442
4 Paul Pickering M40 97:05 +10:40 8003059
5 Robin Orr M60 98:25 +12:00 8064344
6 James Stewart M60 99:09 +12:44 8129871
7 Tony Brand-Barker M60 100:27 +14:02 8050258
8 Kevin Pickering M60 102:14 +15:49 8008956
9 John Rawden M60 103:21 +16:56 8657444
10 will Nicolson M50 103:32 +17:07 8190775
11 Lexie Nicolson W17 EBike 103:39 +17:14 8220108
12 Annie Pickering W35 105:53 +19:28 8370462
13 Matthew Inman Y18 106:44 +20:19 8270809
14 Charlotte Somers Cocks W60 108:48 +22:23 8012595
15 Keith Dawson M65 112:09 +25:44 8484828
16 Timothy Evans M60 114:22 +27:57 8170563
17 Angela Brand-Barker W60 121:19 +34:54 8381961
18 Martin Dean M60 127:23 +40:58 8151257
19 Karena Hanley W60 134:46 +48:21 8210128
20 Sari Jetsonen W60 137:23 +50:58 8079680
21 Keith Slater M60 141:44 +55:19 2134791
22 Eddie Harwood M70 151:32 +65:07 8657382
23 Nina Saunders W50 161:14 +74:49 2134792
24 Alison MATHESON W50 186:19 +99:54 8636121

C 8.0 km (9 Controls)

1 Rona Laird W18 63:58 2134765
2 David Ritchie M60 80:09 +16:11 8700490
3 Lynne Walker W70 83:36 +19:38 8100953
4 Geoffrey Hensman M70 84:54 +20:56 8190848
5 Cora Comisso W14 86:09 +22:11 8681744
6 George Comisso M16 86:17 +22:19 8700473
7 Mary Williams W70 94:02 +30:04 8044366
8 Ida Oikkonen W21 101:28 +37:30 7210135
9 Karen Blackburn M70 105:54 +41:56 8066681
- Ken Naismith M70 MP 50010

J 6.4 km (6 Controls)

1 Hannah Inman Y18 53:33 8130912
2 Joseph O'Sullivan Y18 71:06 +17:33 8527520