Search returned no matches!
Please select which "Results" you wish to see, or perform a search...
Results will be added here soon after the event has taken place.
3.625km
Pos | Name | Age Class | Time | Behind | 1 31 | 2 38 | 3 37 | 4 36 | 5 34 | 6 35 | 7 45 | 8 40 | 9 33 | 10 41 | 11 43 | 12 44 | 13 32 | F | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dagmar Borrowman | W45 | 29:51 | 0:59 0:59 | 1st 1st | 3:41 4:40 | 2nd 2nd | 2:19 6:59 | 3rd 2nd | 2:43 9:42 | 2nd 2nd | 4:21 14:03 | 4th 1st | 3:18 17:21 | 4th 2nd | 0:48 18:09 | 1st 1st | 2:43 20:52 | 1st 1st | 2:05 22:57 | 1st 1st | 1:39 24:36 | 1st 1st | 2:31 27:07 | 1st 1st | 0:42 27:49 | 1st 1st | 1:46 29:35 | 1st= 1st | 0:16 29:51 | 1st 1st | |
2nd | David Esson | M40 | 33:29 | +3:38 | 1:06 1:06 | 2nd 2nd | 3:20 4:26 | 1st 1st | 2:18 6:44 | 2nd 1st | 2:31 9:15 | 1st 1st | 5:21 14:36 | 5th 2nd | 2:10 16:46 | 1st 1st | 3:11 19:57 | 3rd 2nd | 3:02 22:59 | 2nd 2nd | 2:11 25:10 | 2nd 2nd | 1:53 27:03 | 2nd 2nd | 3:34 30:37 | 2nd 2nd | 0:44 31:21 | 2nd 2nd | 1:46 33:07 | 1st= 2nd | 0:22 33:29 | 3rd 2nd |
3rd | Malcolm Aldridge | M60 | 47:15 | +17:24 | 1:34 1:34 | 4th 4th | 10:16 11:50 | 6th 6th | 3:16 15:06 | 4th 4th | 3:10 18:16 | 4th 4th | 2:55 21:11 | 1st 3rd | 4:02 25:13 | 7th 4th | 3:42 28:55 | 4th 4th | 4:06 33:01 | 4th 3rd | 2:26 35:27 | 4th 3rd | 2:58 38:25 | 4th 3rd | 4:09 42:34 | 4th 3rd | 1:25 43:59 | 4th 3rd | 2:51 46:50 | 3rd 3rd | 0:25 47:15 | 4th 3rd |
4th | Ricky Mckay | M50 | 63:57 | +34:06 | 2:04 2:04 | 5th 5th | 27:50 29:54 | 7th 7th | 2:10 32:04 | 1st 7th | 3:09 35:13 | 3rd 7th | 3:47 39:00 | 2nd 7th | 2:48 41:48 | 2nd 7th | 2:16 44:04 | 2nd 7th | 3:43 47:47 | 3rd 5th | 2:18 50:05 | 3rd 5th | 2:48 52:53 | 3rd 5th | 6:35 59:28 | 5th 5th | 0:55 60:23 | 3rd 5th | 2:52 63:15 | 4th 4th | 0:42 63:57 | 6th 4th |
5th | Freya Carter | W10 | 81:06 | +51:15 | 3:22 3:22 | 6th 6th | 8:21 11:43 | 4th 4th= | 5:23 17:06 | 6th 5th | 7:35 24:41 | 7th 5th | 5:35 30:16 | 6th 5th | 3:56 34:12 | 5th 5th | 6:04 40:16 | 7th 6th | 8:07 48:23 | 6th 6th | 4:46 53:09 | 7th 6th= | 3:57 57:06 | 6th 6th | 11:36 68:42 | 7th 7th | 6:40 75:22 | 6th 6th | 5:16 80:38 | 5th 5th | 0:28 81:06 | 5th 5th |
6th | Lucie Borrowman | W10 | 81:17 | +51:26 | 3:28 3:28 | 7th 7th | 8:15 11:43 | 3rd 4th= | 5:27 17:10 | 7th 6th | 7:32 24:42 | 6th 6th | 5:43 30:25 | 7th 6th | 3:58 34:23 | 6th 6th | 5:45 40:08 | 6th 5th | 8:18 48:26 | 7th 7th | 4:43 53:09 | 5th 6th= | 4:04 57:13 | 7th 7th | 11:27 68:40 | 6th 6th | 6:45 75:25 | 7th 7th | 5:32 80:57 | 6th 6th | 0:20 81:17 | 2nd 6th |
Elizabeth Campbell | W55 | m13 | 1:28 1:28 | 3rd 3rd | 8:23 9:51 | 5th 3rd | 3:21 13:12 | 5th 3rd | 4:29 17:41 | 5th 3rd | 3:59 21:40 | 3rd 4th | 2:49 24:29 | 3rd 3rd | 3:56 28:25 | 5th 3rd | 4:50 33:15 | 5th 4th | 4:45 38:00 | 6th 4th | 3:06 41:06 | 5th 4th | 3:46 44:52 | 3rd 4th | 1:42 46:34 | 5th 4th | | | 49:32 | |
SiTiming from SPORTident
v4.139.1857.3904 © SPORTident UK Ltd 2021
Licensed to: Moravian Orienteers
Updated 13-Jun-2021 15:43:44
Updated 13-Jun-2021 15:43:44