Gen

30 controls, limit 4 hours

Pos Name Club Class Score Time Points Bonus/Penalty Manual Adj
1st Benjamin Collins/Stephen Collins   Gen 295 04:04:43 300 -5  

M18

30 controls, limit 4 hours

Pos Name Club Class Score Time Points Bonus/Penalty Manual Adj
1st Joshua Purdy   M18 232 04:02:33 235 -3  

M21

30 controls, limit 4 hours

Pos Name Club Class Score Time Points Bonus/Penalty Manual Adj
1st Edwyn Oliver-Evans   M21 520 03:58:51 520    
2nd Graham Tibbot   M21 460 04:04:25 465 -5  
3rd Nick Holton   M21 281 04:06:13 290 -9  
4th Chris Parsons   M21 245 04:12:20 275 -30  
5th Chris Edwards   M21 245 04:22:44 365 -120  

M40

30 controls, limit 4 hours

Pos Name Club Class Score Time Points Bonus/Penalty Manual Adj
1st Andrew Windrum   M40 474 04:08:00 485 -11  
2nd Mark Chryssanthou   M40 427 04:02:37 430 -3  
3rd Adrian Parker   M40 396 04:06:34 405 -9  
4th Brendon Smurthwaite   M40 362 04:02:16 365 -3  
5th Jeff Mew   M40 323 04:01:04 325 -2  
6th Michael Ogle   M40 305 03:51:37 305    
7th Matthew Streets   M40 297 04:09:00 310 -13  
8th Dave Robertson   M40 254 04:07:23 265 -11  

M50

30 controls, limit 4 hours

Pos Name Club Class Score Time Points Bonus/Penalty Manual Adj
1st Andy Conn   M50 499 04:07:45 510 -11  
2nd Conrad Ellison   M50 415 03:55:43 415    
3rd Tim Evans   M50 415 04:10:53 435 -20  
4th Paul Dobson   M50 389 04:00:35 390 -1  
5th David Cowgill   M50 386 04:03:10 390 -4  
6th John Elwell   M50 370 04:05:00 375 -5  
7th Robert Howlett   M50 334 04:00:54 335 -1  
8th Simon Horlock   M50 333 04:01:14 335 -2  
9th Peter Swanborough   M50 331 04:06:36 340 -9  
10th Simon Coiley   M50 330 04:11:11 355 -25  
11th Neil Reed   M50 307 04:02:17 310 -3  
12th Peter Smith   M50 305 03:44:44 305    
13th Roy Partington   M50 275 03:47:12 275    
14th Michael Clarke   M50 245 03:44:22 245    
15th Garry Spence   M50 245 03:44:41 245    
16th Christopher Wright   M50 245 03:56:23 245    
17th Jonathan Purdy   M50 232 04:02:33 235 -3  
18th John Deighton   M50 225 03:39:30 225    
19th Michael Brough   M50 135 04:19:56 225 -90  

M60

30 controls, limit 4 hours

Pos Name Club Class Score Time Points Bonus/Penalty Manual Adj
1st Dennis Jaques   M60 355 03:58:07 355    
2nd Dave Evans   M60 343 04:05:45 350 -7  
3rd John Rawden   M60 305 03:54:34 305    
4th John Dixon   M60 295 03:51:44 295    
5th Steven Wood   M60 280 03:59:46 280    
6th Chris Swift   M60 275 03:56:13 275    
7th Rodney Carter/Martin Oglesby   M60 275 03:59:55 275    
8th Steve Willis NC   M60 260 03:28:39 260    
9th John Skelton   M60 250 03:58:45 250    
10th Alistair Copeland   M60 240 03:47:44 240    
11th John Burkinshaw   M60 205 04:14:54 245 -40  

M70

30 controls, limit 4 hours

Pos Name Club Class Score Time Points Bonus/Penalty Manual Adj
1st Ray Morriss   M70 354 04:00:19 355 -1  
2nd Geoff Moorhouse   M70 295 03:57:10 295    
3rd David Horn   M70 210 03:49:32 210    

W40

30 controls, limit 4 hours

Pos Name Club Class Score Time Points Bonus/Penalty Manual Adj
1st Sheila Pearce   W40 305 03:55:27 305    
2nd Jenny Sutton   W40 220 03:55:54 220    
3rd Zoe Cowgill   W40 215 03:48:51 215    

W50

30 controls, limit 4 hours

Pos Name Club Class Score Time Points Bonus/Penalty Manual Adj
1st Sue Booth   W50 316 04:06:52 325 -9  
2nd Ceri Williams   W50 178 04:01:30 180 -2  
3rd Jill Ellison   W50 105 04:28:55 285 -180  

W60

30 controls, limit 4 hours

Pos Name Club Class Score Time Points Bonus/Penalty Manual Adj
1st Helen Gardner   W60 195 03:47:48 195    
2nd Mary Carrick   W60 140 03:57:15 140    

W70

30 controls, limit 4 hours

Pos Name Club Class Score Time Points Bonus/Penalty Manual Adj
1st Karen Blackburn   W70 260 03:56:17 260    
2nd Jackie Aspden   W70 240 03:44:45 240    

X21

30 controls, limit 4 hours

Pos Name Club Class Score Time Points Bonus/Penalty Manual Adj
1st Ryan Johnson/Amy Wheldrake   X21 170 03:58:44 170    

X50

30 controls, limit 4 hours

Pos Name Club Class Score Time Points Bonus/Penalty Manual Adj
1st Andy Parsons/Corinne Parsons (Tandem)   X50 285 03:59:38 285    
2nd Andrea Foster/Steve Foster   X50 276 04:06:36 285 -9  
3rd Christine Defty/Ralph Defty   X50 254 04:00:18 255 -1  
4th Angie Hulley/Nigel Hulley   X50 248 04:05:54 255 -7  

X60

30 controls, limit 4 hours

Pos Name Club Class Score Time Points Bonus/Penalty Manual Adj
1st Frank Appleton/Sandra Appleton   X60 95 03:19:06 95