Results for Summer Sleepover 2018 - 21-Jul-2018 - Provisional - Score

...return to index

Score - Results

Pos Name Age Class Perbeck Hills - Provisional Wareham Forest - Provisional Total Total Time
1st Ifor Powell M50 590 (1) 600 (1) 1190 07:03:27
2nd Ian Cartwright M50 586 (2) 600 (4) 1186 07:25:54
3rd Gary Davies M40 527 (5) 600 (3) 1127 07:20:16
4th Sion James M40 528 (4) 599 (7) 1127 07:32:40
5th John Owens M40 530 (3) 570 (9) 1100 07:20:05
6th Andrew Snell M40 430 (11) 600 (5) 1030 07:18:58
7th Michael Rackham M60 489 (6) 540 (16) 1029 07:28:35
8th James Jackson M40 453 (10) 555 (11) 1008 07:44:45
9th John Rawden M60 415 (14) 585 (8) 1000 07:43:53
10th Julian Hemsted M60 480 (7) 519 (18) 999 07:36:47
11th Andy Stott M50 427 (13) 546 (14) 973 07:41:28
12th Chris Porter M50 409 (17) 555 (10) 964 07:35:19
13th Simon Gittings M40 415 (15) 537 (17) 952 07:45:55
14th Richard Murray M40 380 (23) 540 (15) 920 07:17:50
15th bryan elson M50 460 (8) 457 (25) 917 07:25:43
16th Dave Uglow M50 430 (12) 480 (23) 910 07:43:04
17th Janet Burroughes/Matt Jepson X40 399 (21) 510 (19) 909 07:26:29
18th Steve Morgan M50 400 (20) 503 (20) 903 07:34:03
19th Simon Morley M50 349 (30) 550 (13) 899 07:23:11
20th Sheila Pearce W40 370 (25) 490 (21) 860 07:45:19
21st Ray Morriss M70 400 (19) 433 (27) 833 07:28:57
22nd Jonathan Croome M50 410 (16) 400 (30) 810 07:14:10
23rd Jennifer Mason W50 350 (29) 460 (24) 810 07:14:59
24th Dennis Jaques M60 361 (26) 430 (28) 791 07:27:11
25th Chris Swift M60 340 (31) 447 (26) 787 07:24:14
26th Alan Peters M60 290 (32) 398 (31) 688 07:29:18
27th Jeff Mew M40 359 (28) 320 (36) 679 08:00:45
28th Lorraine Croome W50 280 (33) 370 (34) 650 06:58:06
29th Stephen Robinson M60 260 (35) 310 (38) 570 07:14:16
30th Shirley Robinson W60 250 (36) 320 (35) 570 07:20:54
31st Michael Connor M60 270 (34) 300 (39) 570 07:47:31
32nd Gill Stott W60 170 (39) 395 (32) 565 07:59:03
33rd John Parfitt M70 240 (38) 310 (37) 550 06:53:24
34th Linda Cairns W60 140 (42) 381 (33) 521 07:56:30
35th David Hanstock/Fiona Hanstock X60 155 (40) 220 (40) 375 07:25:00
  Issy Boyd W21 -   555 (12) - -
  Tom Davies M21 -   600 (2) - -
  Alan Millard M50 -   485 (22) - -
  Stuart Norman M60 -   600 (6) - -
  Matthew Boyd M70 -   409 (29) - -
  Mike Wimpenny M70 460 (9) -   - -
  Christopher PHILIP M60 400 (18) -   - -
  Jon Brooke/Nicola Brooke X50 391 (22) -   - -
  Simon Hudson M50 380 (24) -   - -
  Nicola Adams W21 359 (27) -   - -
  Ruth Arkle/KEVIN SHERE X40 250 (37) -   - -
  Agnes Brooke Y18 150 (41) -   - -