Name Age Class Lee Cragg Overall
Killian Lomas M40 18:45 (1st) 25:50 (1st) 44:35 (1st)
John Houlihan M40 22:04 (3rd) 27:51 (2nd) 49:55 (2nd)
Andy Conn M40 21:39 (2nd) 29:45 (3rd) 51:24 (3rd)
Edwyn Oliver-Evans Y18 22:46 (4th) 30:02 (4th) 52:48 (4th)
Andrew Windrum M40 22:48 (5th) 33:55 (7th) 56:43 (5th)
Duncan Archer M21 24:31 (6th) 33:37 (6th) 58:08 (6th)
Ifor Powell M40 24:43 (9th) 34:25 (8th) 59:08 (7th)
Helen Winskill W21 24:35 (8th) 35:54 (9th) 60:29 (8th)
Tony Brand-Barker M50 33:35 (16th) 33:28 (5th) 67:03 (9th)
John Rawden M50 26:20 (10th) 40:55 (14th) 67:15 (10th=)
Christopher Brand-Barker M21 24:34 (7th) 42:41 (15th) 67:15 (10th=)
Lucy Harris W21 31:57 (15th) 36:58 (10th) 68:55 (12th)
Tim Evans M40 30:25 (13th) 39:07 (11th) 69:32 (13th)
Charlotte Somers Cocks W50 29:58 (12th) 39:52 (13th) 69:50 (14th)
Pippa Archer W21 31:27 (14th) 39:22 (12th) 70:49 (15th)
Keith Dawson M50 28:36 (11th) 44:59 (16th) 73:35 (16th)
Outi Kamarainen W21 42:40 (17th) 47:53 (17th) 90:33 (17th)
Tom McCann Y18 62:02 (18th) 71:15 (19th) 133:17 (18th)
Kelly Harrison W21      
Liam Dawson M21   50:50 (18th)