5.1km 0m
| Pos | Name | Age Class | Time |
|---|---|---|---|
| 1st | Al Powell | M40 | 55:49 |
| 2nd | Kris Smith | M21 | 56:06 |
| 3rd | Andy Conn | M40 | 56:13 |
| 4th | Alan Hartley | M40 | 57:43 |
| 5th | Andrew Douglas | M21 | 60:20 |
| 6th | Chris Parsons | M20 | 62:49 |
| 7th | Andy Parsons | M50 | 64:41 |
| 8th | Phill Collings | M40 | 69:39 |
| 9th | Ben Martin | M21 | 76:26 |
| 10th | Katy Cawthorn | W21 | 92:10 |
| 11th | Simon Walker | M40 | 92:23 |
5.1km 0m
| Pos | Name | Age Class | Time |
|---|---|---|---|
| 1st | Tim Evans | M50 | 47:57 |
| 2nd | Angela Brand-Barker | W50 | 53:21 |
| 3rd | Charlotte Somers Cocks | W50 | 59:52 |
| 4th | John Rawden | M50 | 62:25 |
| 5th | John Butler | M60 | 63:17 |
| 6th | Tony Brand-Barker | M50 | 65:09 |
| m7-12 | Graham Fielding | M50 | 41:20 |
| m3-12 | Rebecca Bright | W21 | 46:48 |
| m7-12 | David Paley | M50 | 71:08 |