Generation

30 controls, limit 3 hours

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Martin Vesty/Max Vesty   G 475 02:57:45 475    
2nd Adrian Parker/Nathan Parker   G 410 02:53:38 410    
3rd Alan Botham/Ben Botham   G 280 02:57:53 280    

M21 21-39 years

30 controls, limit 3 hours

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Rik Thompson   M21 483 03:01:24 485 -2  
2nd Rob Harrison   M21 415 02:45:21 415    
3rd Christopher Dodd   M21 412 03:02:28 415 -3  
4th Martin Edwards   M21 375 02:55:11 375    
5th Matthew Streets   M21 360 02:56:39 360    
6th Jonathan Williams   M21 320 02:59:14 320    
7th Samuel Wilson   M21 315 03:04:10 320 -5  
8th Nicholas Lupton   M21 295 02:58:50 295    
9th Paul Appleby   M21 280 02:52:56 280    
10th Ben Simmons   M21 225 03:24:12 365 -140  

M40 40-49 years

30 controls, limit 3 hours

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Andrew Windrum   M40 525 02:42:39 525    
2nd Andy Conn   M40 525 02:48:32 525    
3rd Simon Greenwell   M40 480 03:12:40 510 -30  
4th Conrad Ellison   M40 473 03:01:25 475 -2  
5th Mike Page   M40 425 02:55:43 425    
6th Simon Walker   M40 408 03:01:35 410 -2  
7th Chris Fountain   M40 370 02:52:05 370    
8th Guy Dixon   M40 370 02:53:50 370    
9th David Cook   M40 365 02:46:32 365    
10th Brendon Smurthwaite   M40 360 02:44:38 360    
11th Michael Ogle   M40 340 02:39:28 340    
12th Robert Howlett   M40 340 02:52:29 340    
13th Kelvin Parkin   M40 332 03:02:53 335 -3  
14th Nigel Clarkson   M40 330 02:53:31 330    
15th Jake Herbert   M40 315 03:13:32 350 -35  
16th Dave Bettridge   M40 290 03:14:56 330 -40  
17th James Pickering   M40 285 02:39:38 285    
18th Dave Robertson   M40 285 02:58:08 285    
19th Simon Coiley/Andrew Salter   M40 285 03:21:06 395 -110  
20th Matt Hough   M40 260 02:52:48 260    
21st Daniel Bright   M40 258 03:05:58 265 -7  
22nd Richard Clark   M40 210 02:29:35 210    
23rd Neale Fenny/Gary Poole   M40 170 02:46:58 170    

M50 50-59 years

30 controls, limit 3 hours

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Graham Fielding   M50 516 03:06:13 525 -9  
2nd John Rawden   M50 475 02:59:57 475    
3rd Michael Nayler   M50 455 03:04:38 460 -5  
4th Tim Evans   M50 435 02:56:09 435    
5th Colin Prestwich   M50 414 03:00:05 415 -1  
6th John Galway   M50 405 02:59:07 405    
7th Julian Coulthard   M50 398 03:01:03 400 -2  
8th Andy Parsons   M50 390 02:58:22 390    
9th Stephen Jobson   M50 389 03:07:41 400 -11  
10th Richard Martin   M50 375 02:58:16 375    
11th Tony Dallimore   M50 360 02:52:07 360    
12th Peter Swanborough   M50 360 02:59:35 360    
13th Philip Williams   M50 355 02:58:07 355    
14th Neil Hymer   M50 355 02:59:24 355    
15th John Neaves   M50 350 02:58:18 350    
16th Steven Kendall   M50 335 02:27:48 335    
17th Adrian Baskerville/Jon Gower   M50 335 02:54:00 335    
18th Graham Dale   M50 334 03:07:35 345 -11  
19th Garry Spence   M50 332 03:02:45 335 -3  
20th Linton Oxley   M50 330 02:56:05 330    
21st Michael Connor   M50 320 02:58:12 320    
22nd Simon McPherson   M50 310 03:13:54 345 -35  
23rd William Wilson   M50 285 02:59:22 285    
24th Michael Clarke   M50 280 02:46:31 280    
25th Tim Watts   M50 260 02:52:45 260    
26th John Deighton   M50 255 02:35:07 255    
27th Michael Brough   M50 220 02:53:20 220    

M60 60+ years

30 controls, limit 3 hours

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Ray Morriss   M60 405 02:57:57 405    
2nd David Williamson   M60 398 03:05:41 405 -7  
3rd Dennis Jaques   M60 385 02:57:03 385    
4th Geoffrey Moorhouse   M60 380 02:57:13 380    
5th David Day   M60 370 02:54:36 370    
6th Steven Wood   M60 360 02:48:24 360    
7th David Rose   M60 327 03:02:16 330 -3  
8th John Skelton   M60 325 02:55:36 325    
9th Alan Kitchener   M60 321 03:06:39 330 -9  
10th Douglas Barlow   M60 300 02:53:14 300    
11th Paul Marr   M60 284 03:07:17 295 -11  
12th David Horn   M60 275 02:49:56 275    
13th Steve Watson   M60 255 02:43:43 255    
14th John Burkinshaw   M60 85 03:24:23 225 -140  

Non Comp

30 controls, limit 3 hours

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Jens Strain   M50 290 02:48:24 290    
2nd Steve Willis   M60 200 01:51:14 200    
3rd David Hill / Kaye Hill   X21 110 02:36:39 110    
4th Adrain Dixon   M40 90 01:45:01 90    

W21 21-39 years

30 controls, limit 3 hours

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Megan Dale/Chloe Tucker   W21 265 02:48:47 265    
2nd Jenny Sutton   W21 235 02:43:19 235    
3rd Amy Sarkies/Jo Pearce   W21 190 02:00:49 190    
4th Helen Smith   W21 175 02:25:01 175    

W40 40-49 years

30 controls, limit 3 hours

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Teresa Billington   W40 380 02:53:21 380    
2nd Sheila Pearce   W40 351 03:03:38 355 -4  
3rd Jill Ellison   W40 276 03:03:50 280 -4  
4th Nicki Barron   W40 145 03:28:46 325 -180  

W50 50-59 years

30 controls, limit 3 hours

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Lorraine Naylor   W50 260 02:52:50 260    
2nd Ceri Williams   W50 210 02:38:35 210    

W60 60+ years

30 controls, limit 3 hours

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Karen Blackburn   W60 295 02:50:33 295    

X21 42-79 years

30 controls, limit 3 hours

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Paul Leight/Samantha Leight   X21 240 02:47:06 240    

X40 80-99 years

30 controls, limit 3 hours

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Ian Makinson/Margaret Scott   X40 350 02:59:59 350    
2nd Jane Joughin/Shaun Joughin   X40 270 02:50:53 270    
3rd Terry Ellis/Allison Ellis   X40 135 02:49:12 135    

X50 100+ years

30 controls, limit 3 hours

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Andrea Foster/Steve Foster   X50 401 03:06:22 410 -9  
2nd Karen Clark/Stephen Roberts   X50 370 02:58:39 370    
3rd Ralph Defty/Christine Defty   X50 359 03:07:06 370 -11  
4th David Relton/Sue Relton   X50 175 02:32:57 175    
5th Jill Magee/Nigel Beresford   X50 110 02:36:36 110    

X60 120+ years

30 controls, limit 3 hours

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj

Y18 M/W 20-

30 controls, limit 3 hours

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st James Martin   Y18 375 02:58:22 375