Lakeland Lanequest 2022 | |||||
Overall series results | |||||
Event 4, 28th June, Derby Arms, Witherslack | |||||
Riders scoring 300 points inside the 2 hour time limit are awarded | |||||
M: Solo men | Points | Penalties | Score | ||
1 | Tom Gibbs | 300 | 300 | ||
2 | David Heffernan | 280 | 280 | ||
=3 | (ebike) Martin Stott | 270 | 270 | ||
=3 | Ben Procter | 270 | 270 | ||
=3 | Dave Hollingham | 270 | 270 | ||
=3 | Paul Upton | 270 | 270 | ||
7 | Max Nicholson | 270 | 2 | 268 | |
8 | Zachary Smith | 270 | 4 | 266 | |
9 | James Pell | 260 | 260 | ||
10 | John Walsh | 260 | 2 | 258 | |
11 | Andy Stubbs | 260 | 4 | 256 | |
12 | Jamie Luxmoore | 260 | 6 | 254 | |
13 | Robin Everingham | 250 | 6 | 244 | |
14 | Rod Carter | 240 | 6 | 234 | |
15 | David Goadby | 230 | 230 | ||
=16 | Jack Smith | 220 | 220 | ||
=16 | David Mainwaring | 230 | 10 | 220 | |
18 | Pedro Thompson | 220 | 2 | 218 | |
=19 | Neil Hazlehurst | 210 | 210 | ||
=19 | Neil Towler | 210 | 210 | ||
=19 | Robert Smith | 220 | 10 | 210 | |
=22 | Peter Hempsall | 220 | 15 | 205 | |
=22 | Graham Christian | 230 | 25 | 205 | |
=24 | Iain Smith Ward | 200 | 200 | ||
=24 | Paul Gorrill | 200 | 200 | ||
26 | Stefan Bradley | 200 | 2 | 198 | |
27 | Michael Conner | 210 | 20 | 190 | |
28 | Roger Chaldecott | 230 | 45 | 185 | |
29 | David Downes | 160 | 10 | 150 | |
30 | David Wilkinson | 130 | 130 | ||
31 | Mark Dyson | 120 | 10 | 110 | |
  | |||||
W: Solo women | Points | Penalties | Score | ||
1 | Jo Cleary | 260 | 260 | ||
2 | Helen Jackson | 270 | 15 | 255 | |
3 | Steph Jones | 260 | 10 | 250 | |
4 | Rebekah Beadle | 230 | 2 | 228 | |
5 | Rebecca Cash | 200 | 2 | 198 | |
6 | Lorna Hewitt | 190 | 190 | ||
7 | Steph Bennett | 200 | 15 | 185 | |
8 | Keeley Spate | 180 | 2 | 178 | |
9 | Evie Jackson | 150 | 8 | 142 | |
10 | Rose Thompson | 130 | 4 | 126 | |
11 | Sue Edlington | 180 | 55 | 125 | |
12 | Sally Hill | 110 | 110 | 0 | |
  | |||||
G: Generation pairs | Points | Penalties | Score | ||
1 | Sharron & Ed Hutchinson | 180 | 2 | 178 | |
2 | Frida & Neil Gillson | 120 | 120 | ||
3 | Stan & Pete Marston | 120 | 20 | 100 | |
4 | Gary & Fergus Thomason | 150 | 75 | 75 | |
=5 | Aliston Pye & Munro | 70 | 70 | ||
=5 | Bruce & Isla Helme | 70 | 70 | ||
  | |||||
P: Adult pairs / 3's | Points | Penalties | Score | ||
1 | James Annan & Julia Hargreaves | 260 | 260 | ||
2 | Cath Hempsll & Matt Schwarz | 240 | 2 | 238 | |
3 | Sally Hempsell & Ward Fallowfield | 220 | 2 | 218 | |
4 | Rachel & Mike Toyn | 220 | 8 | 212 | |
5 | Dave & Jill | 210 | 210 | ||
6 | David Martin & Mark Tunnadine | 210 | 6 | 204 | |
=7 | Denys & Anne Dixon | 170 | 170 | ||
=7 | Colin & Gillian Fell | 180 | 10 | 170 | |
9 | Clair Payne & Rose Lord | 220 | 55 | 165 | |
=10 | Connor Dixon & Jodie Fleming | 140 | 140 | ||
=10 | Julie Firth & Jess Dimes & Cat Dunham | 140 | 140 | ||
12 | Sarah Gillson & Mary Clifford | 160 | 30 | 130 | |
13 | Ian & Val Hockey | 100 | 100 | ||
14 | Viv Curtis & Fiona Halligan | 110 | 110 | 0 | |
  |