Bike: Short Score

...return to index

Pos Name Club Category Saturday Sunday Total Total Time Family Military
1st Martin Vesty MV 709 (1) 788 (1) 1497 09:01:50    
2nd Dave Cowgill MV 699 (2) 658 (2) 1357 09:01:26    
3rd Jeff Mew MV 634 (3) 550 (6) 1184 09:08:54    
4th Paul Boakes M 550 (4) 560 (5) 1110 08:49:21    
5th Jerome Woodwark M 530 (5) 580 (3) 1110 08:55:33    
6th Chris Stevens/Jo Cleary MIXV 525 (6) 560 (4) 1085 08:50:03    
n/c Dennis Jaques MV 360 630 990 06:55:57    
7th Oliver Ayers/Richard Salmon MV 500 (8) 390 (12) 890 08:47:02    
8th Gareth Ambler/Adrian Gale M 500 (7) 390 (13) 890 08:47:07    
9th Johnny Proud/Gill Taylor MIXV 391 (13) 483 (7) 874 09:15:02    
10th Andrew Appleby M 420 (11) 430 (9) 850 08:24:11    
11th Nick Odonnell MV 450 (10) 380 (15) 830 08:34:32    
12th Andy Lawrence/Susan Lawrence MIX 408 (12) 413 (10) 821 09:08:35    
13th Julie Morrissey FV 470 (9) 300 (20) 770 08:19:57    
14th Justin Marshall/Sally Parker Town And Country Harriers MIX 384 (15) 380 (16) 764 09:03:41    
15th Kevin Rudland/Steve Moore M 300 (24) 430 (8) 730 09:11:32    
16th Andy Howarth/Gareth Elliott M 360 (17) 350 (17) 710 08:54:45    
17th Ian Philips/Jennifer Philips MIX 320 (19) 389 (14) 709 08:47:42    
18th Kate Parr/Vic Slinn MIX 370 (16) 310 (19) 680 08:45:04    
19th Henrik Flordal/Axel Flordal Katrineholms OK M 271 (25) 405 (11) 676 09:36:57 F  
20th Gill Stott FV 388 (14) 280 (23) 668 09:40:19    
21st Alex Davies/Sue Austin FV 300 (22) 326 (18) 626 08:53:45    
22nd Catherine Tate/Peter Stokes MIXV 300 (23) 290 (22) 590 09:22:26    
23rd Anna Aspinall/Carolyn Whittle OMM/Goyt Valley Striders F 310 (21) 240 (25) 550 08:47:57    
24th Peter Hallam MV 248 (27) 290 (21) 538 09:09:37    
25th Nicholas Watkins/Elain Watkins MIX 315 (20) 200 (26) 515 08:52:13    
26th Alex Whiteley/Richard Bugler M 350 (18) 90 (28) 440 06:44:20    
27th Charlotte Carrivick/Nige Webber Tri Adventure MIX 120 (29) 240 (24) 360 06:59:29    
28th David Williams/Matthew Wilson M 265 (26) 90 (27) 355 07:17:43    
29th Anthony Brooks/Giles Matthews M 240 (28) 90 (29) 330 06:21:36    
Rod carter M - 330 - -    
Martin Oglestry M - 330 - -    
Stuart Pigg M 370 - - -