A

Pos Name Age Class Time
1st Andrew Douglas M21 55:49
2nd Christopher Brand-Barker M21 59:43
3rd John Houlihan M40 60:19
4th Andrew Windrum M40 62:03
5th Ben Plowman M21 62:14
6th Edwyn Oliver-Evans Y18 62:39
7th Alan Hartley M21 64:46
8th Tim Fairbrother M21 67:19
9th Patrick Higgins M21 68:43
10th Tim Evans M40 72:54
11th Martin Ward M40 73:08
12th Martin Vesty M40 83:35
13th Andrew Seddon M21 88:26
14th Pete Crawforth M21 89:09
15th Denis Cumming M21 89:46
w6 Dafydd Chandler M21 98:37
w3 m29-32 Richard Vasey M21 117:50
m16-17 m29-32 Richard Penney M40 126:42
m16-17 m29-32 Wane Law M40 127:18

B

Pos Name Age Class Time
1st Charlotte Somers Cocks W50 57:39
2nd Tony Brand-Barker M50 58:06
3rd Rachael Rothman W21 58:32
4th john rawden M50 58:37
5th Stuart Norman M50 61:24
6th Steve Foster M50 66:46
7th Graham Fielding M50 67:32
8th John Drury M50 91:04
9th Digby Roberts M50 108:57
m4-26 John Kewley M40 18:11

C

22 controls, limit 2 hours

Pos Name Age Class Score Time Points Bonus/Penalty Manual Adj