A

Splits

6.3km

Pos Name Age Class Time
1st Killian Lomas M40 24:54
2nd Andrew Windrum M40 26:48
3rd Edwyn Oliver-Evans M21 26:59
4th John Houlihan M21 28:29
5th Andy Conn M21 29:15
6th Al Powell M40 30:08
7th Nathan Parker Y18 31:37
8th John Rawden M50 33:32
9th Phill Collings M40 34:52
10th Adrian Parker M40 37:45
11th Martyn Broadest M40 43:14

B

Splits

6.3km

Pos Name Age Class Time
1st Tony Brand-Barker M50 32:02
2nd Charlotte Somers Cocks W50 35:50
3rd Angela Brand-Barker W50 40:49
4th Jemima Parker W40 47:43
5th Reg Whitton M50 53:13
6th Richard Paul M50 53:23
7th Anna Chavez W40 81:43
m12-13 Luke Parker Y18 39:03

C

Splits

3.2km

Pos Name Age Class Time
1st Outi Kamarainen W21 24:15
2nd Jake Powell Y18 27:15
3rd Martyn Broadest M40 28:12
4th Ben Houlihan Y18 28:24

Score

Splits

13 controls, limit 1 hour

Pos Name Age Class Score Time Points Bonus/Penalty Manual Adj Controls, in order visited
1st Stuart Pigg M21 120 16:18 120     S1, 171, 173, 172, 180, 179, 181, 178, 177, 174, 175, 176, 183, F1