Lakeland Lanequest 2021 | |||||
Overall series results | |||||
Event 2, 29th June, Station Inn, Oxenholme | |||||
Riders scoring 300 points inside the 2 hour time limit are awarded | |||||
M: Solo men | Points | Penalties | Score | ||
1 | Tom Gibbs | 290 | 290 | ||
2 | Stuart Green | 260 | 260 | ||
=3 | Andy Stubbs | 250 | 250 | ||
=3 | Robin Everingham | 250 | 250 | ||
=5 | Keith Oglesby | 240 | 240 | ||
=5 | Andy Crozier | 250 | 10 | 240 | |
=7 | Mike Conner | 230 | 230 | ||
=7 | Phil Morgan | 230 | 230 | ||
9 | Pedro Thompson | 220 | 220 | ||
10 | Bob Wells | 210 | 210 | ||
11 | Martin Oglesby | 210 | 2 | 208 | |
=12 | James Smith | 200 | 200 | ||
=12 | Rod Carter | 220 | 20 | 200 | |
=14 | Andy Robinson | 190 | 190 | ||
=14 | Brian Nelson | 190 | 190 | ||
16 | (ebike) Martin Stott | 160 | 8 | 152 | |
=17 | Peter Messer | 150 | 150 | ||
=17 | Ray Pickett | 150 | 150 | ||
19 | Stewart Forsyth | 130 | 130 | ||
  | |||||
W: Solo women | Points | Penalties | Score | ||
1 | Helen Jackson | 280 | 2 | 278 | |
2 | Jo Cleary | 240 | 240 | ||
3 | Victoria Upton | 240 | 2 | 238 | |
4 | Sharon Hutchinson | 210 | 8 | 202 | |
=5 | Carol McNeill | 140 | 140 | ||
=5 | Steph Bennett | 140 | 140 | ||
7 | Maddy Goadby | 130 | 130 | ||
  | |||||
Jun: Juniors | Points | Penalties | Score | ||
1 | Briege Hutchinson | 180 | 180 | ||
  | |||||
G: Generation pairs | Points | Penalties | Score | ||
1 | Garry & Fergus Thomason | 160 | 160 | ||
2 | J & S Roberts | 140 | 6 | 134 | |
3 | Ian Roberts & Sam Giles | 130 | 2 | 128 | |
  | |||||
P: Adult pairs / 3's | Points | Penalties | Score | ||
=1 | Ben Proctor & Adam Perry | 260 | 260 | ||
=1 | James Annan & Julia Hargreaves | 260 | 260 | ||
=3 | Beth Jackson & Jo Williams | 240 | 240 | ||
=3 | Jack Wilcock & Michael Collins | 240 | 240 | ||
5 | (ebike) Dawn Wells & Steve Impey | 220 | 220 | ||
=6 | Kit Saunders & Chris Rees | 210 | 210 | ||
=6 | Rachel & Mike Toyn | 210 | 210 | ||
=8 | Adam Millwood & Laura Stainton | 190 | 190 | ||
=8 | J Quinton & P Haygarth | 190 | 190 | ||
=8 | Colin & Gillian Fell | 200 | 10 | 190 | |
11 | Amanda & Stephen Williams | 190 | 2 | 188 | |
=12 | (ebike) Stephen & Alison Morriss | 180 | 180 | ||
=12 | Joanna Dunstan & Toby Johnstone | 180 | 180 | ||
=12 | Rose Lord & Clair Payne | 180 | 180 | ||
=12 | Yvonne Proctor & Ruth Nelson | 180 | 180 | ||
16 | Michelle Creed & Lizzie Spencer | 170 | 4 | 166 | |
=17 | Jean Bell & Rach Stavert | 160 | 160 | ||
=17 | Ray & Vicki McGarry | 160 | 160 | ||
=19 | Denys & Anne Dixon | 150 | 150 | ||
=19 | Ian & Val Hockey | 150 | 150 | ||
=19 | Janet Clark & Jackie Fox | 150 | 150 | ||
=19 | Martin & Annie Samman | 150 | 150 | ||
=19 | Jane Hornsby & Claire Ridgley | 170 | 20 | 150 | |
24 | Nicky Smith & Richard Dyson | 150 | 6 | 144 | |
=25 | (ebike) Diane & Nigel Walker | 140 | 140 | ||
=25 | Annie Jo Gregory & Lucy Downham | 140 | 140 | ||
27 | David & Miriam Rosen | 130 | 130 | ||
28 | Caroline Holmes & Cat Gordon | 120 | 120 | ||
29 | Alan Watson & Alan George | 110 | 110 | ||
30 | Steve Mason & Veronica Wilks | 140 | 35 | 105 | |
31 | Cat Dunham & Julie Firth & Jess Dimes | 90 | 90 | ||
  |