A

0 control

Pos Name Age Class Time

B

0 control

Pos Name Age Class Time

Generation

30 controls, limit 3 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Martin Vesty/Max Vesty G 295 03:15:58 345 50  
2nd Richard Martin/James Martin G 225 03:10:26 245 20  
3rd Will Patterson/Christophe Patterson G 205 02:56:00 205 0  
4th Ian Swanborough/ben Swanborough G 170 02:46:56 170 0  
5th David Paley/Isaac Paley G 137 03:08:59 150 13  
6th Gill/Crane/Jodie Crane G 120 02:38:50 120 0  
7th Robert Wiltshire/Anne Barlow-Wiltshire G 110 02:15:37 110 0  
8th Faint Family G 70 03:18:12 150 80  

Generation - Copy

30 controls, limit 2 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Martin Shaw/Ben Shaw G 110 01:57:18 110 0  
2nd Alec Dennison-Suddaby/Dave Buchan G 30 02:15:45 80 50  

M21 21-39 years

30 controls, limit 3 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Duncan Archer M21 396 03:06:38 405 9  
2nd Alan Hartley M21 390 02:59:53 390 0  
3rd Simon Greenwell M21 375 02:58:16 375 0  
4th Kris Smith M21 340 03:15:15 390 50  
5th Rik Thompson M21 335 03:15:18 385 50  
6th Sean Cairns M21 245 02:57:36 245 0  
7th Tom Pickwell M21 235 02:55:13 235 0  
8th Samuel Wilson M21 214 03:00:49 215 1  
9th Ben Joynson M21 205 02:48:00 205 0  

M21 21-39 years - Copy

30 controls, limit 2 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Carl Vincent M21 164 02:07:44 175 11  

M40 40-49 years

30 controls, limit 3 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Andrew Windrum M40 449 03:00:14 450 1  
2nd Andy Conn M40 430 03:04:55 435 5  
3rd Conrad Ellison M40 388 03:01:23 390 2  
4th Tim Evans M40 358 03:05:23 365 7  
5th David Cook M40 350 02:51:37 350 0  
6th Simon Horlock M40 333 03:05:50 340 7  
7th Neil Reed M40 319 03:00:28 320 1  
8th Guy Dixon M40 273 03:01:22 275 2  
9th Chris Fountain M40 265 02:54:58 265 0  
10th Jake Herbert M40 265 03:04:03 270 5  
11th Bruce Wilkinson M40 255 03:10:48 275 20  
12th Simon Coiley/Andrew Salter M40 254 03:07:57 265 11  
13th Brendon Smurthwaite M40 230 02:51:40 230 0  
14th James Johnson/Paul Johnson M40 220 02:50:10 220 0  
15th Garry Spence M40 218 03:01:48 220 2  
16th Kelvin Parkin M40 217 03:02:34 220 3  
17th Simon Walker M40 215 02:53:01 215 0  
18th Steve Whitehead M40 215 02:53:07 215 0  
19th David Smart M40 215 02:54:07 215 0  
20th Simon Walters M40 215 02:54:28 215 0  
21st Simon Clayton/Steve Robinson M40 208 03:05:36 215 7  
22nd Martin Allison M40 205 02:47:25 205 0  
23rd Paul Crane M40 200 02:28:30 200 0  
24th Michael Ogle M40 200 02:46:15 200 0  
25th Nat Comber M40 200 03:14:10 240 40  
26th Andrew Corner M40 175 02:03:30 175 0  
27th Andrew Dickens/Stuart Dickens M40 165 02:46:57 165 0  
28th Mark Britton M40 60 02:36:49 60 0  
mp Allan Horsley M40 0   0 0  

M40 40-49 years - Copy

30 controls, limit 2 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Andy Gibbs/Nick Pears M40 72 02:02:29 75 3  

M50 50-59 years

30 controls, limit 3 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Michael Nayler M50 334 03:00:23 335 1  
2nd Graham Fielding M50 330 02:58:44 330 0  
3rd Steve Jobson/James Swanson M50 320 02:49:37 320 0  
4th Tony Dallimore M50 290 02:59:19 290 0  
5th Julian Coulthard M50 279 03:00:22 280 1  
6th Colin Prestwich M50 270 02:51:24 270 0  
7th Garry Wright M50 265 02:59:46 265 0  
8th Philip Williams M50 265 03:12:34 295 30  
9th John Rawden M50 264 03:00:16 265 1  
10th Peter Swanborough M50 240 02:52:12 240 0  
11th Tony Harker M50 235 03:15:20 285 50  
12th Christopher Wright M50 230 02:44:12 230 0  
13th Stephen Langron M50 230 02:56:58 230 0  
14th Steven Kendall M50 210 02:41:48 210 0  
15th William Wilson M50 210 02:59:54 210 0  
16th Michael Connor M50 203 03:01:38 205 2  
17th Linton Oxley M50 185 02:58:50 185 0  
18th David Humphriss M50 170 02:59:57 170 0  
19th Michael Brough M50 170 03:12:58 200 30  
20th Neil Hymer/Barry Watson M50 95 02:00:12 95 0  
mp Michael Cain M50 0   0 0  
mp Nick Mastin M50 0   0 0  
mp Jens Strain M50 0   0 0  
mp Simon McPherson M50 0   0 0  

M50 50-59 years - Copy

30 controls, limit 2 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Hugh Ellis M50 120 01:57:21 120 0  

M60 60+ years

30 controls, limit 3 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st David Day M60 314 03:07:59 325 11 15
2nd Dennis Jaques M60 310 02:59:02 310 0  
3rd David Williamson M60 302 03:08:08 315 13  
4th John Dixon M60 290 02:56:04 290 0 25
5th John Skelton M60 275 02:52:21 275 0  
6th David Lloyd M60 270 02:58:12 270 0  
7th Dave Evans M60 265 02:59:48 265 0  
8th Steven Wood M60 260 02:57:04 260 0  
9th Geoffrey Moorhouse M60 260 02:57:43 260 0  
10th Roger Tyler M60 235 02:55:59 235 0  
11th Dave Hargreaves M60 185 02:37:47 185 0  
12th Mike Pickwell M60 175 02:54:43 175 0 30
13th Bob MacDonald M60 175 02:55:31 175 0  
14th Brian Crossley M60 175 02:57:09 175 0  
15th Brian Looker M60 170 02:57:27 170 0  
16th John Burkinshaw/Michael Poulter M60 145 02:55:59 145 0  
17th Douglas Barlow M60 15 03:25:13 165 150  

M60 60+ years - Copy

30 controls, limit 2 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Geoffrey Hensman M60 125 01:56:06 125 0  
2nd Alan Williamson M60 105 02:14:21 145 40  

Non Comp

30 controls, limit 3 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Steve Willis M60 90 01:21:53 90 0  

Non Comp - Copy

30 controls, limit 2 hours

Pos Name Age Class Score Time Points Penalty Manual Adj

W21 21-39 years

30 controls, limit 3 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Pippa Archer W21 369 03:00:42 370 1  
2nd Ruth Thomas W21 215 02:54:14 215 0  
3rd Holly Grinstead W21 215 02:54:36 215 0  
4th Sarah Bruce W21 190 02:51:22 190 0  
5th Jenny Sutton W21 180 02:59:38 180 0  

W21 21-39 years - Copy

30 controls, limit 2 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Erin Weatherstone W21 70 01:56:02 70 0  

W40 40-49 years

30 controls, limit 3 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Sue Booth W40 314 03:00:47 315 1  
2nd Sheila Pearce W40 312 03:08:34 325 13  
3rd Jill Furphy W40 248 03:05:04 255 7  
4th Ruth Greenwood W40 230 02:55:44 230 0  

W40 40-49 years - Copy

30 controls, limit 2 hours

Pos Name Age Class Score Time Points Penalty Manual Adj

W50 50-59 years

30 controls, limit 3 hours

Pos Name Age Class Score Time Points Penalty Manual Adj

W50 50-59 years - Copy

30 controls, limit 2 hours

Pos Name Age Class Score Time Points Penalty Manual Adj

W60 60+ years

30 controls, limit 3 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Karen Blackburn W60 218 03:01:43 220 2  

W60 60+ years - Copy

30 controls, limit 2 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Sandra McCormack W60 30 02:18:42 110 80  

X21 42-79 years

30 controls, limit 3 hours

Pos Name Age Class Score Time Points Penalty Manual Adj

X21 42-79 years - Copy

30 controls, limit 2 hours

Pos Name Age Class Score Time Points Penalty Manual Adj

X40 80-99 years

30 controls, limit 3 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Ian Makinson/Margaret Scott X40 195 02:49:30 195 0  
2nd Fiona Brompton/John Cain X40 135 03:11:25 160 25  

X40 80-99 years - Copy

30 controls, limit 2 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st David Petty/Karen Petty X40 30 02:15:56 80 50  

X50 100+ years

30 controls, limit 3 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Andrea Foster/Steve Foster X50 290 02:57:48 290 0  
2nd Christine Defty/Ralph Defty X50 282 03:02:11 285 3  
3rd Karen Clark/Stephen Roberts X50 248 03:05:08 255 7  
4th Lorraine Naylor/Tim Watts X50 175 02:58:55 175 0  
5th Suzanne Relton/David Relton X50 130 02:20:51 130 0  

X50 100+ years - Copy

30 controls, limit 2 hours

Pos Name Age Class Score Time Points Penalty Manual Adj

X60 120+ years

30 controls, limit 3 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Frank Appleton/Sandra Appleton X60 120 02:32:02 120 0  

X60 120+ years - Copy

30 controls, limit 2 hours

Pos Name Age Class Score Time Points Penalty Manual Adj

Y18 M/W 20-

30 controls, limit 3 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Jonathan Williams M18 298 03:05:01 305 7  
2nd Daryl Maffey Y18 215 02:53:06 215 0  
3rd Jessica Appleton W18 120 02:32:18 120 0  

Y18 M/W 20- - Copy

30 controls, limit 2 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Jack Harrison Y18 185 01:54:02 185 0