Results for the Cropton & Newtondale MBO 2nd July 2011
Name AgeClass RaceTime FinalScore
Conrad Ellison M40 03:04:07 435
Tim Evans/Edwyn Oliver-Evans G 03:06:30 401
Paul Cottington M40 03:02:22 397
Simon Coiley/Andrew Salter M40 03:04:01 395
Michael Nayler M50 02:57:46 395
John Rawden M50 03:00:36 394
Steve Willis M60 03:01:10 388
David Cook M40 03:01:13 373
Allan Horsley M40 03:11:05 365
Julian Coulthard M50 03:04:12 365
Sheila Pearce W40 02:59:37 365
David Cowgill M40 02:54:40 365
David Day M60 03:01:07 363
Philip Williams M40 03:00:22 354
Steven Wood M50 03:02:24 352
Rik Thompson M21 02:59:52 345
John Savage M40 02:59:04 345
Simon Granger M21 02:51:11 340
Neil Hymer/Barry Watson M50 03:02:46 337
Steve Foster/Andrea Foster X50 03:11:24 335
David Lloyd M60 02:59:07 330
Geoffrey Moorhouse M60 02:56:00 330
Simon Greenwell M21 03:15:43 325
Peter Swanborough M40 02:57:29 325
Graham Townsend M50 03:08:02 322
Adrian & Nathan Parker G 03:02:14 322
Neil Reed M40 03:17:13 320
Christopher Wright M50 02:59:33 315
Mike/Caroline Page 03:05:38 308
Christine Defty/Ralph Defty X50 03:03:27 306
Kris Smith M21 03:13:15 305
Alistair Copeland M50 03:12:34 305
Simon Horlock M40 02:49:38 305
John Dixon M60 02:57:51 300
Garry Spence M40 03:00:11 299
Jeff Harris M50 03:02:16 297
Michael Clarke M40 03:03:26 296
Tim Clarke M40 03:09:43 295
Ruth Greenwood W40 03:04:20 295
George Hamilton/Karen Hamilton X50 02:56:43 290
Martin Vesty/Max Vesty G 03:02:30 287
Jens Strain M50 02:47:56 285
Steve Sanderson M60 03:08:59 282
Dave Robertson M40 03:02:51 272
Dennis Jaques M60 03:05:53 268
Adrian Baskerville/Jon Gower M50 03:05:30 268
William Wilson M50 02:58:57 265
David Horn M60 03:01:47 263
Linda Hodgson W40 02:58:47 255
Michael Brough M50 02:51:18 255
Martin Allison M40 02:49:12 250
John Wheatley M50 02:49:12 250
John Tiffany M60 03:03:28 231
John Elliott M50 03:03:55 226
Chris Bridge/Ian Nicholson M50 02:55:34 225
David Paley/Isaac Paley G 02:54:57 225
John Burkinshaw M60 03:08:24 217
John Skelton M60 03:02:31 217
Tim Watts/Lorraine Naylor X50 02:58:42 215
Karen Blackburn W60 02:57:36 215
Dave Buchan M50 02:55:58 200
David Petty M50 02:55:54 200
Louise Granger W21 03:04:43 185
Bob Macdonald M60 02:51:31 180
Stuart Dickens/Andrew Dickens M40 02:48:46 170
David Goodwin M50 02:44:26 170
Jill Furphy W40 03:27:42 125
David Humphriss M40 03:16:54 125
Paul Duncan/Rebecca Duncan G 02:49:39 100
Dawn Baker W21 01:42:49 90
Christopher Dodd M21 01:19:05 85
Phill Joseph/Luke Collings G 02:22:17 80
Karen Elliott W50 01:18:13 75
Nick Redfern/Jane Redfern X40 02:00:14 65
Michael  Cain M50 02:46:29 55
John Cain M40 03:14:30 30
Trish Cunninson W50 03:15:43 20
Graham Reid M40 03:15:14 20
Samuel Wilson M21 dnf 0