Generation

30 controls, limit 4 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Martin Vesty/Max Vesty G 438 04:01:49 440 2  
2nd Adrian Parker/Nathan Parker G 337 04:08:43 350 13  
3rd Andy Parsons/Chris Parsons G 295 03:53:23 295 0  
4th David Paley/Isaac Paley G 219 04:00:03 220 1  
5th Eddie Gergely/Gergely G 210 03:49:35 210 0  
6th Sandra Appleton/Becky Appleton G 170 03:41:21 170 0  
7th Wiltshire Family G 100 02:32:44 100 0  
8th Alison Gergely/Phoebe Gergely G 100 03:41:48 100 0  

Generation - 2 hour

30 controls, limit 2 hours

Pos Name Age Class Score Time Points Penalty Manual Adj

M21 21-39 years

30 controls, limit 4 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Simon Greenwell M21 428 04:01:32 430 2  
2nd Rob Harrison M21 370 03:56:10 370 0  
3rd William Drewe M21 336 04:03:19 340 4  
4th Daryl Maffey M21 335 03:58:16 335 0  
5th Simon Walker M21 332 04:02:51 335 3  
6th Graham Plant M21 290 03:59:02 290 0  
7th Peter Skelton M21 280 03:49:26 280 0  

M21 21-39 years - 2 hour

30 controls, limit 2 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Carl Vincent M21 135 02:13:00 165 30  

M40 40-49 years

30 controls, limit 4 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Andy Conn M40 514 04:07:37 525 11  
2nd Andrew Windrum M40 470 04:09:44 485 15  
3rd Phil Scarf M40 453 04:01:29 455 2  
4th Tim Evans M40 402 04:02:14 405 3  
5th Simon Coiley/Andrew Salter M40 380 04:10:45 400 20  
6th David Cowgill M40 368 04:01:18 370 2  
7th Guy Dixon M40 360 03:57:25 360 0  
8th Bruce Wilkinson M40 360 04:12:38 390 30  
9th Mark Emmerson M40 355 03:47:18 355 0  
10th Brendon Smurthwaite M40 345 03:33:59 345 0  
11th Andrew Tuck M40 335 03:55:58 335 0  
12th Simon Walters M40 335 03:58:12 335 0  
13th Chris Fountain M40 310 03:55:38 310 0  
14th Jake Herbert M40 302 04:02:52 305 3  
15th Allan Horsley M40 290 03:39:36 290 0  
16th David Smart M40 290 03:56:41 290 0  
17th Andrew Dickens/Stuart Dickens M40 250 04:15:20 300 50  
18th Brian Crossley/Jonny Kermode M40 230 03:52:27 230 0  
19th Daniel Bright M40 165 02:38:38 165 0  
20th Paul Haydon M40 95 02:35:00 95 0  

M40 40-49 years - 2 hour

30 controls, limit 2 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Simon Taylor/Billy Hamer M40 0 02:35:28 95 95  

M50 50-59 years

30 controls, limit 4 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Jeffrey Barber/Paul Scott M40 414 04:07:53 425 11  
2nd John Galway M50 394 04:00:22 395 1  
3rd Michael Nayler M50 394 04:07:17 405 11  
4th Tony Dallimore M50 388 04:05:35 395 7  
5th John Rawden M50 385 03:58:43 385 0  
6th Julian Coulthard M50 380 03:55:44 380 0  
7th Steven Kendall M50 355 03:40:27 355 0  
8th Tony Harker M50 350 03:43:49 350 0  
9th Neil Hymer M50 350 03:58:24 350 0  
10th Peter Swanborough M50 320 03:43:09 320 0  
11th Colin Prestwich M50 315 03:48:30 315 0  
12th Michael Connor M50 315 03:59:56 315 0  
13th Stephen Langron M50 300 03:57:47 300 0  
14th Linton Oxley M50 278 04:01:10 280 2  
15th Darren Neylon M50 275 03:57:20 275 0  
16th Garry Spence M50 265 03:54:13 265 0  
17th Steve Watson M50 255 03:44:47 255 0  
18th Michael Brough M50 249 04:00:35 250 1  
19th David Humphriss M50 230 03:55:05 230 0  
20th Ian Swanborough M50 210 03:41:16 210 0  

M50 50-59 years - 2 hour

30 controls, limit 2 hours

Pos Name Age Class Score Time Points Penalty Manual Adj

M60 60+ years

30 controls, limit 4 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st John Dixon M60 438 04:01:14 440 2  
2nd David Day M60 362 04:02:23 365 3  
3rd John Skelton M60 345 03:53:15 345 0  
4th David Williamson M60 325 03:52:13 325 0  
5th Stephen Roberts M60 305 03:33:39 305 0  
6th Mike Pickwell M60 280 03:49:14 280 0  
7th Dave Evans/Garry Wright M60 280 04:12:45 310 30  
8th John Johnston M60 255 03:45:48 255 0  
9th Brian Kelleher M60 250 03:47:43 250 0  
10th David Horn M60 245 03:35:46 245 0  
11th Alistair Copeland M60 240 03:28:51 240 0  
12th Douglas Barlow M60 220 03:48:35 220 0  
13th Bob Macdonald M60 215 03:53:35 215 0  
14th Frank Appleton M60 170 03:41:27 170 0  
15th Steven Wood M60 0 00:37:39 0 0  

M60 60+ years - 2 hour

30 controls, limit 2 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st David Relton M60 90 01:37:01 90 0  

Non Comp

30 controls, limit 4 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Steve Willis M60 290 02:38:57 290 0  
2nd Kris Smith/Erin Weatherstone X21 195 02:43:04 195 0  

Non Comp - 2 hour

30 controls, limit 2 hours

Pos Name Age Class Score Time Points Penalty Manual Adj

W21 21-39 years

30 controls, limit 4 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Katy Stringer W21 331 04:03:11 335 4  
2nd Jenny Sutton W21 256 04:06:27 265 9  
3rd Zoe Cowgill W21 198 04:01:35 200 2  

W21 21-39 years - 2 hour

30 controls, limit 2 hours

Pos Name Age Class Score Time Points Penalty Manual Adj

W40 40-49 years

30 controls, limit 4 hours

Pos Name Age Class Score Time Points Penalty Manual Adj

W40 40-49 years - 2 hour

30 controls, limit 2 hours

Pos Name Age Class Score Time Points Penalty Manual Adj

W50 50-59 years

30 controls, limit 4 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Lorraine Naylor W50 240 03:58:47 240 0  
2nd Gill Pullen W50 220 03:59:00 220 0  

W50 50-59 years - 2 hour

30 controls, limit 2 hours

Pos Name Age Class Score Time Points Penalty Manual Adj

W60 60+ years

30 controls, limit 4 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Sandra McCormick W60 180 03:07:19 180 0  

W60 60+ years - 2 hour

30 controls, limit 2 hours

Pos Name Age Class Score Time Points Penalty Manual Adj

X21 42-79 years

30 controls, limit 4 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Stephanie Fountain/Richard Schumacher W21 375 04:04:06 380 5  

X21 42-79 years - 2 hour

30 controls, limit 2 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Darren Fawcett/Helen Fawcett X21 104 02:00:58 105 1  

X40 80-99 years

30 controls, limit 4 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Jackie Hough/Matt Hough X40 255 03:59:04 255 0  
2nd Brittany Scowcraft/Peter Scowcroft X40 253 04:05:30 260 7  

X40 80-99 years - 2 hour

30 controls, limit 2 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st David Petty/Karen Petty X40 45 02:11:12 70 25  

X50 100+ years

30 controls, limit 4 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Andrea Foster/Steve Foster X50 360 04:04:05 365 5  
2nd Ralph Defty/Christine Defty X50 320 03:59:50 320 0  

X50 100+ years - 2 hour

30 controls, limit 2 hours

Pos Name Age Class Score Time Points Penalty Manual Adj

X60 120+ years

30 controls, limit 4 hours

Pos Name Age Class Score Time Points Penalty Manual Adj

X60 120+ years - 2 hour

30 controls, limit 2 hours

Pos Name Age Class Score Time Points Penalty Manual Adj

Y18 M/W 20-

30 controls, limit 4 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Ben Swanborough Y18 200 03:37:13 200 0  

Y18 M/W 20 - 2 hour

30 controls, limit 2 hours

Pos Name Age Class Score Time Points Penalty Manual Adj
1st Edwyn Oliver-Evans Y18 175 01:50:10 175 0