Name AgeClass RaceTime FinalScore
Andy Conn M40 04:56:32 495
Alan Billington M40 04:58:39 475
Conrad Ellison M40 04:58:10 470
Rik Thompson M21 04:57:38 460
Rob Harrison M21 04:53:28 425
John Rawden M50 04:59:22 420
Simon Granger M21 05:12:41 415
David Cowgill M40 04:59:50 415
Philip Williams M40 05:06:08 391
Neil Reed M40 04:43:11 390
Simon Horlock M40 05:10:44 390
Sheila Pearce W40 04:58:34 380
Tim Evans/Edwyn Oliver-Evans G 05:17:46 375
Stephen Jobson/James Swanson M50 04:55:07 375
Steven Wood M50 04:55:27 370
David Day M60 04:51:18 370
John Dixon M60 05:07:30 369
Neil Hymer M50 04:57:05 355
John Savage M40 05:02:01 352
Michael Nayler M50 05:02:32 352
Adrian Baskerville M50 05:09:28 350
Steve Willis 04:06:35 350
Mark Smith/Chris Weighell M40 04:51:39 345
Tony Dallimore M50 04:59:32 345
Dennis Jaques M60 04:56:53 345
Andrew Tuck M40 05:03:01 341
Christopher Wright M50 05:06:20 341
Richard Martin/James Martin G 04:48:54 335
Allan Horsley M40 05:13:45 335
Jill Furphy W40 05:01:10 333
George Hamilton/Karen Hamilton X50 05:08:37 332
Mike And Caroline Page 04:53:22 330
Alistair Copeland M50 04:52:37 325
Graham Townsend M50 04:50:57 320
Ruth Greenwood W40 05:04:04 315
Jake Herbert M40 05:00:49 309
Chris Fountain M40 04:52:51 305
Karen Clark/Steve Roberts X50 05:09:28 305
Stephen Langron M50 04:55:09 295
Timothy Bull/Kathryn Jones X21 04:42:10 295
Wayne Elliott/Scott Smith M21 03:58:56 285
Brendon Smurthwaite M40 05:11:36 285
Danny Chan M21 04:39:20 280
Steve Sanderson M60 04:56:49 280
Karen Blackburn W60 04:58:37 280
David Horn M60 04:59:03 265
Nicholas Lightfoot M50 04:04:29 250
Michael Brough M50 04:46:21 250
Michael Connor M50 05:17:28 240
John Burkinshaw M60 04:47:57 240
Linda Hodgson/Emmla Zieinska W21 04:55:13 240
David Paley/Issac Paley G 04:35:28 235
Andrew Jones M21 04:48:43 230
Matt Hough M21 04:52:16 225
Lorraine Naylor/Tim Watts X50 04:52:22 225
Dave Evans/Bob MacDonald M50 05:03:56 221
Darren Neylon M40 04:41:02 220
Mary Carrick W60 05:03:57 191
David Petty M50 04:50:31 190
Dave Buchan M50 04:50:34 190
Jonathan Williams Y18 04:25:50 185
Jens Strain M50 03:55:01 175
Michael Ogle M21 02:30:03 160
John Deighton M50 04:06:23 160
Jacquilene Barrett W40 04:50:31 155
Zoe Cowgill W21 05:04:41 145
Frank Appleton M60 03:29:33 125
Dave Robertson M40 02:51:47 80
Ceri Williams W50 02:33:44 80
Gill Crane + Jodie W40 02:48:11 75
Michael Cain M50 04:19:00 65
Jon Purdy+Daniel Cole N/C 02:41:34 50
Josh Purdy/tiffany Purdy N/C 02:42:08 50
Jeffrey Barber + 2 N/C 02:05:52 35